Latest record: 20.07.2026 05:44   DHW
Compressor Fan Heating Hot Water Defrost HW
COP Tag
2.67
Exhaust Temp
25.0 °C
Valve (EEV)
350
Ø COP 24h
2.96
History heute (ab Mitternacht) 343 entries
Time Outdoor °C Supply HP °C Return HP °C Supply mbus Return mbus Tank °C Suction Gas °C T_sat °C ΔT_SH K Exhaust °C Hz A El kW Th kW COP Tag l/min Def HW EEV LP bar Modus
20.07. 05:44 12.5 40.5 40.3 41 40 44.0 23.5 25.0 0 0 0 0.5 2.67 8.3 350 5.73 DHW
20.07. 05:43 13.0 40.5 40.4 41 40 44.0 23.5 25.0 0 0 0 0.4 2.67 8.3 350 5.73 DHW
20.07. 05:42 12.5 41.0 40.6 41 40 44.0 23.5 25.0 0 0 0 0.4 2.67 8.3 350 5.73 DHW
20.07. 05:41 12.5 41.0 40.7 41 40 44.0 23.5 25.0 0 0 0 0.4 2.67 8.3 350 5.73 DHW
20.07. 05:40 12.5 41.0 41.0 44.0 23.5 25.0 0 0 0 2.67 350 5.73 DHW
20.07. 05:39 12.5 41.5 41.1 39 39 44.0 23.5 25.0 0 0 0 0.3 2.67 8.3 350 5.75 DHW
20.07. 05:38 12.5 41.5 41.2 44.0 23.5 25.0 0 0 0 2.67 350 5.75 DHW
20.07. 05:37 12.5 42.0 41.5 39 39 44.0 23.5 25.0 0 0 0 0.3 2.67 8.3 350 5.75 DHW
20.07. 05:36 12.5 42.0 41.6 41 41 44.0 24.0 25.0 0 0 0 0.2 2.67 8.3 350 5.75 DHW
20.07. 05:35 12.5 42.5 41.7 44.0 24.0 26.0 0 0 0 2.67 350 5.75 DHW
20.07. 05:34 12.5 42.5 41.8 41 41 44.0 24.0 26.0 0 0 0 0.1 2.67 8.3 350 5.78 DHW
20.07. 05:33 12.5 43.0 42.0 41 41 44.0 24.0 26.0 0 0 0 0.1 2.67 8.3 350 5.78 DHW
20.07. 05:32 12.5 43.0 42.2 43 42 44.0 24.0 26.0 0 0 0 0 2.67 8.4 350 5.78 DHW
20.07. 05:31 13.0 43.5 42.3 41 41 44.0 24.0 26.0 0 0 0 0 2.67 8.3 350 5.78 DHW
20.07. 05:30 12.5 43.5 42.4 41 41 44.0 24.0 26.0 0 0 0 0 2.67 8.4 350 5.78 DHW
20.07. 05:29 12.5 44.0 42.5 41 41 44.0 24.0 26.0 0 0 0 0.1 2.67 8.3 350 5.78 DHW
20.07. 05:28 12.5 44.0 42.7 42 41 44.0 24.0 26.0 0 0 0 0.1 2.67 8.3 350 5.78 DHW
20.07. 05:27 12.5 44.0 42.7 43 43 44.0 24.0 26.0 0 0 0 0.1 2.67 8.8 350 5.78 DHW
20.07. 05:26 12.5 44.0 42.8 43 43 44.0 24.5 26.0 0 0 0 0.2 2.67 8.4 350 5.78 DHW
20.07. 05:25 12.5 44.0 42.8 42 41 44.0 24.5 26.0 0 0 0 0.4 2.67 8.3 350 5.78 DHW
20.07. 05:24 12.5 44.5 42.9 43 41 44.0 24.5 26.0 0 0 0 0.7 2.67 8.3 350 5.78 DHW
20.07. 05:23 12.5 44.5 42.9 45 43 44.0 24.5 26.0 0 0 0 1 2.67 8.3 350 5.78 DHW
20.07. 05:22 12.5 44.5 42.9 46 43 44.0 24.5 26.0 0 0 0 1.5 2.67 8.3 350 5.78 DHW
20.07. 05:21 12.5 44.5 42.9 46 43 44.0 24.5 27.0 0 0 0 2 2.67 8.4 350 5.8 DHW
20.07. 05:20 13.0 44.5 42.9 44 40 44.0 24.5 27.0 0 0 0 2.4 2.67 8.3 350 5.8 DHW
20.07. 05:19 12.5 44.5 43.0 45 41 44.0 24.5 27.0 0 0 0 2.5 2.67 8.3 350 5.8 DHW
20.07. 05:17 12.5 44.5 43.1 48 43 44.0 24.5 27.0 0 0 0 2.7 2.67 8.4 350 5.8 DHW
20.07. 05:16 12.5 44.5 43.1 46 41 44.0 25.0 27.0 0 0 0 2.7 2.67 8.3 350 5.8 DHW
20.07. 05:15 12.5 44.5 43.1 44.0 25.0 27.0 0 0 0 2.67 350 5.8 DHW
20.07. 05:14 13.0 44.5 43.2 45 40 44.0 25.0 27.0 0 0 0 2.8 2.67 8.3 350 5.8 DHW
20.07. 05:13 12.5 44.5 43.2 47 42 44.0 25.0 27.0 0 0 0 2.8 2.67 8.5 350 5.8 DHW
20.07. 05:12 12.5 44.5 43.2 46 41 44.0 25.0 27.0 0 0 0 2.7 2.67 8.3 350 5.8 DHW
20.07. 05:11 13.0 44.5 43.4 48 43 44.0 25.0 28.0 0 0 0 2.7 2.67 8.4 350 5.8 DHW
20.07. 05:10 13.0 45.0 43.4 47 42 44.0 25.0 28.0 0 0 0 2.7 2.67 8.4 350 5.8 DHW
20.07. 05:09 13.0 45.0 43.4 46 41 44.0 25.0 28.0 0 0 0 2.7 2.67 8.3 350 5.8 DHW
20.07. 05:08 13.0 45.0 43.4 45 41 44.5 25.0 28.0 0 0 0 2.7 2.67 8.3 350 5.82 DHW
20.07. 05:07 13.0 45.0 43.4 47 42 44.5 25.0 28.0 0 0 0 2.7 2.67 8.4 350 5.82 DHW
20.07. 05:06 12.5 45.0 43.4 47 42 44.5 25.0 28.0 0 0 0 2.7 2.67 8.4 350 5.82 DHW
20.07. 05:05 12.5 45.0 43.4 46 42 44.5 25.0 28.0 0 0 0 2.7 2.67 8.3 350 5.82 DHW
20.07. 05:04 13.0 45.0 43.4 46 41 44.5 25.0 29.0 0 0 0 2.7 2.67 8.4 350 5.82 DHW
20.07. 05:03 12.5 45.0 43.2 47 42 45.0 25.0 29.0 0 0 0 2.7 2.67 8.4 350 5.85 DHW
20.07. 05:02 13.0 44.5 43.2 48 44 46.0 25.0 29.0 0 0 0 2.2 2.67 7.1 350 5.85 DHW
20.07. 05:01 13.0 44.5 43.2 47 42 48.0 25.0 29.0 0 0 0 3.6 2.67 11.5 350 5.85 DHW
20.07. 05:00 13.0 44.5 43.1 45 40 49.0 25.0 29.0 0 0 0 3.6 2.67 11.5 350 5.85 DHW
20.07. 04:59 13.0 44.5 43.1 46 41 49.0 25.0 29.0 0 0 0 3.7 2.67 11.5 350 5.87 DHW
20.07. 04:58 13.0 44.5 43.1 46 42 49.0 25.0 29.0 0 0 0 3.7 2.67 11.6 350 5.87 DHW
20.07. 04:57 13.0 44.5 43.0 49.5 25.0 30.0 0 0 0 2.67 350 5.87 DHW
20.07. 04:56 13.0 44.5 43.0 47 42 49.5 25.5 30.0 0 0 0 3.8 2.67 11.6 350 5.87 DHW
20.07. 04:55 13.0 44.5 42.9 47 42 49.5 25.5 30.0 0 0 0 3.8 2.67 11.6 350 5.87 DHW
20.07. 04:54 13.0 44.5 42.9 47 42 49.5 25.5 30.0 0 0 0 3.8 2.67 11.5 350 5.87 DHW
20.07. 04:53 13.0 44.5 42.7 47 42 49.5 25.5 31.0 0 0 0 3.9 2.67 11.6 350 5.87 DHW
20.07. 04:52 13.0 44.0 42.7 49.5 25.5 31.0 0 0 0 2.67 350 5.87 DHW
20.07. 04:51 13.0 44.0 42.5 47 42 49.5 25.5 31.0 0 0 0 3.9 2.67 11.6 350 5.88 DHW
20.07. 04:50 13.0 44.0 42.4 47 42 49.5 25.5 32.0 0 0 0 3.9 2.67 11.6 350 5.9 DHW
20.07. 04:49 13.0 44.0 42.3 48 43 49.5 25.5 32.0 0 0 0 3.9 2.67 11.6 350 5.9 DHW
20.07. 04:48 13.0 44.0 42.2 46 41 49.5 26.0 32.0 0 0 0 4 2.67 11.6 350 5.9 DHW
20.07. 04:47 13.0 43.5 42.3 47 42 49.5 26.0 33.0 0 0 0 4 2.67 11.6 350 5.92 DHW
20.07. 04:46 13.0 43.5 42.3 47 42 49.5 26.0 33.0 0 0 0 4.1 2.67 11.6 350 5.92 DHW
20.07. 04:45 13.0 43.5 42.4 49.5 26.0 33.0 0 0 0 2.67 350 5.92 DHW
20.07. 04:44 13.0 43.5 42.4 47 41 49.5 26.0 34.0 0 0 0 4.1 2.67 11.6 350 5.95 DHW
20.07. 04:43 13.0 43.5 42.5 47 41 49.5 26.0 34.0 0 0 0 4.2 2.67 11.6 350 5.95 DHW
20.07. 04:42 13.0 43.5 42.7 47 41 49.5 26.0 35.0 0 0 0 4.2 2.67 11.6 350 5.95 DHW
20.07. 04:41 13.0 43.5 42.8 47 41 49.5 26.5 35.0 0 0 0 2.7 2.67 7.4 350 5.95 DHW
20.07. 04:39 13.0 43.5 42.9 47 41 49.5 26.5 36.0 0 0 0 4.3 2.67 11.6 350 5.97 DHW
20.07. 04:38 13.0 44.0 43.0 47 41 49.5 26.5 36.0 0 0 0 4.4 2.67 11.7 350 5.97 DHW
20.07. 04:37 13.0 44.0 43.1 48 43 49.5 27.0 37.0 0 0 0 4.5 2.67 11.7 350 6 DHW
20.07. 04:36 13.0 44.0 43.2 49.5 27.0 38.0 0 0 0 2.67 350 6 DHW
20.07. 04:35 13.0 44.0 43.2 45 39 49.5 27.0 39.0 0 0 0 4.5 2.67 11.6 350 6.02 DHW
20.07. 04:34 13.0 44.0 43.4 48 43 49.5 27.0 39.0 0 0 0 4.6 2.67 11.7 350 6.04 DHW
20.07. 04:33 13.0 44.5 43.5 47 41 49.5 27.0 40.0 0 0 0 4.6 2.67 11.7 350 6.04 DHW
20.07. 04:32 13.0 44.5 43.6 46 40 49.5 27.0 41.0 0 0 0 4.7 2.67 11.6 350 6.07 DHW
20.07. 04:31 13.0 44.5 43.8 49.5 27.0 42.0 0 0 0 2.67 350 6.07 DHW
20.07. 04:30 13.5 44.5 43.9 45 39 49.5 27.0 43.0 0 0 0 4.8 2.67 11.6 350 6.09 DHW
20.07. 04:29 13.5 44.5 44.0 48 42 49.5 27.0 44.0 0 0 0 4.8 2.67 11.6 350 6.12 DHW
20.07. 04:28 13.0 44.5 44.1 47 41 49.5 27.0 46.0 0 0 0 4.9 2.67 11.7 350 6.12 DHW
20.07. 04:27 13.0 44.5 44.3 48 41 49.5 26.5 47.0 0 0 0 5 2.67 11.7 350 6.14 DHW
20.07. 04:26 13.0 45.0 44.4 47 40 49.5 26.0 49.0 0 0 0 5.1 2.67 11.7 350 6.17 DHW
20.07. 04:25 13.0 45.0 44.5 45 39 49.5 25.5 50.0 0 0 0 5.1 2.67 11.6 350 6.17 DHW
20.07. 04:24 13.0 45.0 44.5 49.5 24.5 52.0 0 0 0 2.67 350 6.19 DHW
20.07. 04:23 13.0 45.0 44.5 47 40 49.5 22.5 53.0 0 0 0 5.3 2.67 11.7 350 6.21 DHW
20.07. 04:22 13.0 45.5 44.6 45 38 49.5 21.0 55.0 0 0 0 5.3 2.67 11.6 350 6.23 DHW
20.07. 04:21 12.5 45.5 44.8 47 40 49.5 17.5 57.0 0 0 0 5.5 2.67 11.7 350 6.23 DHW
20.07. 04:20 12.0 46.0 45.3 50.0 15.0 59.0 0 0 0 2.67 302 6.2 DHW
20.07. 04:19 11.0 48.0 45.1 47 40 50.0 10.0 67.0 0 0 0 5.6 2.67 11.6 302 5.46 DHW
20.07. 04:18 11.0 51.0 45.0 46 39 49.5 9.5 4.3 5.2 68.0 55 11 3.1 5.6 2.67 11.6 302 4.4 DHW
20.07. 04:17 11.0 51.0 44.7 47 40 49.5 9.5 4.2 5.3 68.0 54 10 3.1 5.6 2.67 11.7 302 4.39 DHW
20.07. 04:16 11.0 51.0 44.7 45 38 49.5 9.5 4.2 5.3 68.0 54 11 3.1 5.5 2.67 11.7 302 4.39 DHW
20.07. 04:15 11.0 51.0 44.6 48 41 49.0 9.5 4.1 5.4 68.0 54 10 3.1 5.5 2.67 11.7 302 4.38 DHW
20.07. 04:14 11.0 50.5 44.5 48 41 49.0 9.5 4.1 5.4 68.0 54 10 3.1 5.4 2.67 11.7 302 4.38 DHW
20.07. 04:13 11.0 50.5 44.3 49.0 9.5 4 5.5 67.0 55 10 3.1 2.67 302 4.36 DHW
20.07. 04:12 11.0 50.5 44.4 46 39 49.0 9.5 4 5.5 67.0 54 10 3.1 5.2 2.67 11.7 302 4.36 DHW
20.07. 04:11 11.0 50.5 44.0 46 39 48.5 9.5 4 5.5 67.0 54 10 3.1 5.2 2.67 11.7 302 4.35 DHW
20.07. 04:10 11.0 50.0 43.9 47 40 48.5 9.5 3.9 5.6 67.0 54 10 3.1 5.2 2.67 11.7 302 4.34 DHW
20.07. 04:09 11.0 50.0 43.8 48.5 9.5 3.8 5.7 67.0 54 10 3.1 2.67 302 4.33 DHW
20.07. 04:08 11.0 50.0 43.7 45 39 48.5 10.0 3.8 6.2 67.0 54 10 3.1 5.1 2.67 11.7 302 4.33 DHW
20.07. 04:07 11.0 50.0 43.6 46 40 48.0 10.0 3.8 6.2 67.0 54 10 3.1 5 2.67 11.7 302 4.33 DHW
20.07. 04:06 11.0 49.5 43.4 44 38 48.0 10.0 3.8 6.2 67.0 54 10 3.1 5 2.67 11.7 302 4.33 DHW
20.07. 04:05 11.0 49.5 43.2 45 39 48.0 10.0 3.8 6.2 67.0 54 10 3 4.9 2.67 11.6 302 4.32 DHW
20.07. 04:04 11.0 49.5 43.1 45 39 47.5 10.0 3.8 6.2 67.0 54 10 3 4.9 2.67 11.7 302 4.33 DHW
20.07. 04:03 11.0 49.5 43.0 46 40 47.5 10.0 3.8 6.2 67.0 54 10 3 4.8 2.67 11.7 302 4.32 DHW
20.07. 04:02 11.0 49.0 42.9 44 38 47.5 10.0 3.8 6.2 67.0 54 10 3 4.7 2.67 11.7 302 4.32 DHW
20.07. 04:01 11.0 49.0 42.8 46 40 47.0 10.0 3.6 6.4 68.0 54 10 3 4.6 2.67 11.7 302 4.3 DHW
20.07. 04:00 11.0 49.0 42.7 44 38 47.0 10.0 3.6 6.4 68.0 54 10 3 4.6 2.67 11.7 302 4.3 DHW
20.07. 03:59 11.0 48.5 42.4 44 39 47.0 10.0 3.3 6.7 69.0 54 10 3 4.4 2.67 11.6 302 4.25 DHW
20.07. 03:58 11.0 48.5 42.2 43 37 47.0 10.0 1.6 8.4 69.0 54 10 3 4.4 2.67 11.7 302 3.98 DHW
20.07. 03:57 11.0 48.5 42.0 43 38 46.5 9.5 0.8 8.7 69.0 59 10 3.3 4.3 2.67 11.6 302 3.86 DHW
20.07. 03:56 11.0 48.5 41.7 43 38 46.5 9.5 0.7 8.8 69.0 59 10 3.3 4.3 2.67 11.7 302 3.85 DHW
20.07. 03:55 11.0 48.0 41.4 43 38 46.5 9.5 0.5 9 69.0 59 10 3.3 4.1 2.67 11.6 302 3.82 DHW
20.07. 03:54 11.0 47.5 41.1 42 36 46.0 9.5 0.4 9.1 69.0 59 10 3.2 4.1 2.67 11.6 302 3.81 DHW
20.07. 03:53 11.0 48.0 41.2 43 38 46.0 10.0 0.6 9.4 69.0 60 10 3.2 4 2.67 11.6 302 3.84 DHW
20.07. 03:52 11.0 47.5 41.1 43 38 46.0 10.0 0.6 9.4 68.0 59 10 3.2 3.9 2.67 11.7 302 3.83 DHW
20.07. 03:51 11.0 47.5 41.0 45.5 10.0 0.6 9.4 68.0 59 10 3.2 2.67 302 3.84 DHW
20.07. 03:50 11.0 47.5 41.0 42 37 45.5 10.0 0.6 9.4 68.0 60 10 3.2 3.7 2.67 11.6 300 3.84 DHW
20.07. 03:49 11.0 47.5 41.0 42 38 45.0 9.5 0.5 9 68.0 59 10 3.2 3.5 2.67 11.6 300 3.82 DHW
20.07. 03:48 11.0 47.5 41.1 40 36 45.0 9.5 0.5 9 67.0 59 10 3.2 3.4 2.67 11.6 300 3.82 DHW
20.07. 03:47 11.0 47.5 41.0 40 36 44.5 9.5 0.5 9 67.0 59 10 3.2 3.2 2.67 11.6 300 3.82 DHW
20.07. 03:46 11.0 47.5 41.1 43 39 44.5 9.5 0.5 9 66.0 59 10 3.2 3 2.67 11.7 300 3.82 DHW
20.07. 03:45 11.0 47.5 41.1 40 37 44.0 9.5 0.6 8.9 66.0 59 10 3.3 2.8 2.67 11.6 300 3.84 DHW
20.07. 03:44 11.0 47.5 41.2 44.0 9.5 0.7 8.8 65.0 60 10 3.3 2.67 300 3.85 DHW
20.07. 03:43 11.0 47.5 41.3 40 38 43.5 9.5 0.8 8.7 63.0 59 10 3.3 2.1 2.67 11.6 300 3.86 DHW
20.07. 03:42 11.0 46.5 41.1 38 36 43.0 9.5 0.7 8.8 61.0 59 10 3.2 2 2.67 11.5 300 3.85 DHW
20.07. 03:41 11.0 46.0 40.9 40 38 43.0 9.5 0.6 8.9 59.0 59 10 3.2 1.7 2.67 11.5 300 3.84 DHW
20.07. 03:40 11.0 45.5 40.8 40 38 43.0 9.5 0.7 8.8 56.0 59 10 3.2 1.6 2.67 11.6 300 3.85 DHW
20.07. 03:39 11.0 45.0 40.5 42.5 9.0 0.8 8.2 53.0 59 10 3.2 2.67 300 3.87 DHW
20.07. 03:38 11.0 44.5 40.3 41 39 42.5 10.0 1.4 8.6 50.0 60 10 3.2 1.2 2.67 11.7 300 3.96 DHW
20.07. 03:37 11.0 43.5 39.9 39 38 42.5 9.5 1.8 7.7 47.0 49 9 2.5 1.2 2.67 11.7 300 4.02 DHW
20.07. 03:36 11.5 43.0 39.7 42.5 9.0 1.4 7.6 42.0 50 9 2.5 2.67 300 3.96 DHW
20.07. 03:35 13.0 40.0 39.2 40 38 42.0 17.0 28.0 21 5 0.7 1.5 2.67 11.7 300 5.49 DHW
20.07. 03:34 13.5 39.0 37.9 38 36 42.5 22.0 23.0 0 0 0 1.2 2.67 11.6 350 5.89 DHW
20.07. 03:33 13.5 39.0 37.9 40 38 42.5 22.0 23.0 0 0 0 1.2 2.67 11.6 350 5.89 DHW
20.07. 03:32 13.5 39.0 38.0 42.5 22.0 23.0 0 0 0 2.67 350 5.89 DHW
20.07. 03:31 13.5 39.0 38.0 39 38 42.5 22.0 23.0 0 0 0 1.2 2.67 11.6 350 5.89 DHW
20.07. 03:30 13.5 39.0 38.1 39 38 42.5 22.0 23.0 0 0 0 1.2 2.67 11.6 350 5.89 DHW
20.07. 03:29 13.5 39.0 38.1 42.5 22.0 23.0 0 0 0 2.67 350 5.87 DHW
20.07. 03:28 13.5 39.0 38.1 38 36 42.5 22.0 23.0 0 0 0 1.3 2.67 11.6 350 5.87 DHW
20.07. 03:27 13.5 39.5 38.1 40 38 42.5 22.0 23.0 0 0 0 1.3 2.67 11.7 350 5.87 DHW
20.07. 03:26 13.5 39.5 38.1 40 38 42.5 22.0 23.0 0 0 0 1.3 2.67 11.6 350 5.89 DHW
20.07. 03:25 13.5 39.5 38.1 40 38 42.5 22.0 23.0 0 0 0 1.4 2.67 11.6 350 5.89 DHW
20.07. 03:24 13.5 39.5 38.1 40 38 42.5 22.0 23.0 0 0 0 1.5 2.67 11.6 350 5.89 DHW
20.07. 03:23 13.0 39.5 38.0 40 38 42.5 22.0 23.0 0 0 0 1.6 2.67 11.6 350 5.89 DHW
20.07. 03:22 13.5 39.5 38.0 40 38 42.5 22.0 23.0 0 0 0 1.3 2.67 8.5 350 5.89 DHW
20.07. 03:21 13.5 39.5 38.0 41 38 42.5 22.0 23.0 0 0 0 1.3 2.67 8.5 350 5.89 DHW
20.07. 03:20 13.5 39.5 38.0 42.5 22.0 23.0 0 0 0 2.67 350 5.89 DHW
20.07. 03:19 13.5 39.5 37.9 41 39 42.5 22.0 23.0 0 0 0 1.4 2.67 8.4 350 5.89 DHW
20.07. 03:18 13.5 39.5 37.9 41 38 42.5 22.0 23.0 0 0 0 1.4 2.67 8.5 350 5.89 DHW
20.07. 03:17 13.5 39.0 37.7 41 39 42.5 22.0 23.0 0 0 0 1.4 2.67 8.5 350 5.89 DHW
20.07. 03:16 13.5 39.0 37.7 42 39 42.5 22.0 23.0 0 0 0 1.4 2.67 8.5 350 5.89 DHW
20.07. 03:15 13.5 39.0 37.6 39 37 42.5 22.0 23.0 0 0 0 1.4 2.67 8.4 350 5.89 DHW
20.07. 03:14 13.5 39.0 37.6 41 38 42.5 22.0 23.0 0 0 0 1.4 2.67 8.4 350 5.89 DHW
20.07. 03:13 13.5 39.0 37.5 41 38 42.5 22.0 23.0 0 0 0 1.4 2.67 8.4 350 5.87 DHW
20.07. 03:12 13.5 39.0 37.5 41 38 42.5 22.0 23.0 0 0 0 1.4 2.67 8.4 350 5.87 DHW
20.07. 03:11 13.5 39.0 37.4 41 38 42.5 22.5 23.0 0 0 0 1.4 2.67 8.5 350 5.87 DHW
20.07. 03:10 13.0 39.0 37.4 41 38 42.5 22.5 23.0 0 0 0 1.4 2.67 8.4 350 5.9 DHW
20.07. 03:09 13.0 39.0 37.3 42 39 42.5 22.5 23.0 0 0 0 1.4 2.67 8.4 350 5.9 DHW
20.07. 03:08 13.0 39.0 37.3 41 38 42.5 22.5 23.0 0 0 0 1.4 2.67 8.5 350 5.9 DHW
20.07. 03:07 13.5 39.0 37.1 41 39 42.5 22.5 23.0 0 0 0 1.4 2.67 8.4 350 5.9 DHW
20.07. 03:06 13.5 39.0 37.1 41 38 42.5 22.5 24.0 0 0 0 1.4 2.67 8.4 350 5.9 DHW
20.07. 03:05 13.5 39.0 37.0 40 37 42.5 22.5 24.0 0 0 0 1.4 2.67 8.4 350 5.92 DHW
20.07. 03:04 13.5 39.0 37.0 40 38 43.0 22.5 24.0 0 0 0 1.3 2.67 8.4 350 5.92 DHW
20.07. 03:03 13.5 39.0 37.0 41 38 43.0 22.5 24.0 0 0 0 1.3 2.67 8.5 350 5.92 DHW
20.07. 03:02 14.0 39.0 37.0 39 37 43.0 22.5 24.0 0 0 0 1.3 2.67 8.4 350 5.92 DHW
20.07. 03:01 14.0 39.0 37.0 41 39 43.0 22.5 24.0 0 0 0 1.3 2.67 8.5 350 5.92 DHW
20.07. 03:00 14.0 39.0 37.1 42 39 43.5 22.5 24.0 0 0 0 1.3 2.67 8.4 350 5.92 DHW
20.07. 02:59 14.0 39.0 37.1 39 37 43.5 23.0 24.0 0 0 0 1.3 2.67 8.3 350 5.92 DHW
20.07. 02:58 14.0 39.0 37.1 39 37 43.5 23.0 24.0 0 0 0 1.3 2.67 8.4 350 5.92 DHW
20.07. 02:57 13.5 39.0 37.1 41 39 43.5 23.0 24.0 0 0 0 1.2 2.67 8.4 350 5.92 DHW
20.07. 02:56 13.5 39.0 37.1 41 39 43.5 23.0 24.0 0 0 0 1.2 2.67 8.4 350 5.92 DHW
20.07. 02:55 13.5 39.0 37.3 39 37 43.5 23.0 24.0 0 0 0 1.2 2.67 8.4 350 5.92 DHW
20.07. 02:54 13.5 39.0 37.3 41 39 43.5 23.0 24.0 0 0 0 1.2 2.67 8.5 350 5.92 DHW
20.07. 02:53 13.5 39.0 37.4 43.5 23.0 24.0 0 0 0 2.67 350 5.95 DHW
20.07. 02:52 14.0 39.0 37.4 42 40 43.5 23.0 24.0 0 0 0 1.1 2.67 8.5 350 5.95 DHW
20.07. 02:51 14.0 39.0 37.5 41 39 43.5 23.5 24.0 0 0 0 1.1 2.67 8.4 350 5.95 DHW
20.07. 02:50 14.0 39.0 37.5 42 40 44.0 23.5 24.0 0 0 0 1.1 2.67 8.5 350 5.95 DHW
20.07. 02:49 14.0 39.0 37.6 40 38 44.0 23.5 24.0 0 0 0 1.1 2.67 8.4 350 5.95 DHW
20.07. 02:48 14.0 39.0 37.7 41 39 44.0 23.5 24.0 0 0 0 1.1 2.67 8.4 350 5.95 DHW
20.07. 02:47 14.0 39.0 37.7 41 39 44.0 23.5 24.0 0 0 0 1 2.67 8.4 350 5.95 DHW
20.07. 02:46 13.5 39.0 38.0 44.0 23.5 24.0 0 0 0 2.67 350 5.95 DHW
20.07. 02:45 13.5 39.0 38.1 39 37 44.0 23.5 25.0 0 0 0 1 2.67 8.4 350 5.95 DHW
20.07. 02:44 13.5 39.0 38.3 43 41 44.0 23.5 25.0 0 0 0 1 2.67 8.4 350 5.95 DHW
20.07. 02:43 13.5 39.0 38.4 41 39 44.0 23.5 25.0 0 0 0 1 2.67 8.4 350 5.97 DHW
20.07. 02:42 14.0 39.0 38.6 41 39 44.0 23.5 25.0 0 0 0 0.9 2.67 8.5 350 6 DHW
20.07. 02:41 14.0 39.0 38.8 39 38 44.0 24.0 25.0 0 0 0 0.9 2.67 8.4 350 6 DHW
20.07. 02:40 14.0 39.5 38.9 39 38 44.0 24.0 25.0 0 0 0 0.9 2.67 8.4 350 6 DHW
20.07. 02:39 14.0 39.5 39.0 42 40 44.0 24.0 25.0 0 0 0 0.9 2.67 8.5 350 6 DHW
20.07. 02:38 14.0 39.5 39.2 42 41 44.0 24.0 25.0 0 0 0 0.8 2.67 8.5 350 6 DHW
20.07. 02:37 14.0 39.5 39.4 42 41 44.0 24.0 25.0 0 0 0 0.8 2.67 8.5 350 6 DHW
20.07. 02:36 14.0 40.0 39.5 40 39 44.0 24.0 25.0 0 0 0 0.8 2.67 8.5 350 6 DHW
20.07. 02:35 14.0 40.0 39.8 39 38 44.0 24.0 25.0 0 0 0 0.8 2.67 8.4 350 6 DHW
20.07. 02:34 14.0 40.0 39.9 40 38 44.0 24.0 25.0 0 0 0 0.7 2.67 8.4 350 6.02 DHW
20.07. 02:33 14.0 40.5 40.0 41 40 44.0 24.0 25.0 0 0 0 0.7 2.67 8.4 350 6.02 DHW
20.07. 02:32 14.0 40.5 40.1 41 39 44.0 24.5 25.0 0 0 0 0.7 2.67 8.4 350 6.02 DHW
20.07. 02:31 14.0 40.5 40.3 41 40 44.0 24.5 25.0 0 0 0 0.7 2.67 8.5 350 6.02 DHW
20.07. 02:30 14.5 41.0 40.5 40 38 44.0 24.5 25.0 0 0 0 0.7 2.67 8.5 350 6.02 DHW
20.07. 02:29 14.5 41.0 40.6 40 39 44.0 24.5 25.0 0 0 0 0.6 2.67 8.4 350 6.03 DHW
20.07. 02:28 14.5 41.5 40.8 42 41 44.0 24.5 25.0 0 0 0 0.6 2.67 8.5 350 6.02 DHW
20.07. 02:27 14.5 41.5 40.9 41 40 44.0 24.5 25.0 0 0 0 0.6 2.67 8.5 350 6.02 DHW
20.07. 02:26 14.0 41.5 41.0 41 40 44.0 24.5 25.0 0 0 0 0.7 2.67 8.5 350 6.02 DHW
20.07. 02:25 14.0 42.0 41.1 41 40 44.0 24.5 25.0 0 0 0 0.7 2.67 8.4 350 6.02 DHW
20.07. 02:24 14.0 42.0 41.2 41 40 44.0 24.5 26.0 0 0 0 0.7 2.67 8.4 350 6.02 DHW
20.07. 02:23 14.0 42.5 41.4 41 40 44.0 25.0 26.0 0 0 0 0.8 2.67 8.5 350 6.04 DHW
20.07. 02:22 14.5 42.5 41.5 41 40 44.0 25.0 26.0 0 0 0 0.8 2.67 8.5 350 6.04 DHW
20.07. 02:21 14.0 42.5 41.6 42 40 44.0 25.0 26.0 0 0 0 1 2.67 8.5 350 6.04 DHW
20.07. 02:20 14.5 43.0 41.6 42 40 44.0 25.0 26.0 0 0 0 1.1 2.67 8.4 350 6.04 DHW
20.07. 02:19 14.5 43.0 41.7 42 39 44.0 25.0 26.0 0 0 0 0 2.67 0 350 6.04 DHW
20.07. 02:18 14.0 43.0 41.8 42 40 44.0 25.0 26.0 0 0 0 1.5 2.67 8.4 350 6.04 DHW
20.07. 02:17 14.0 43.0 42.0 43 40 44.0 25.0 26.0 0 0 0 1.7 2.67 8.5 350 6.04 DHW
20.07. 02:16 14.0 43.5 42.0 43 39 44.0 25.0 26.0 0 0 0 2.1 2.67 8.5 350 6.04 DHW
20.07. 02:15 14.0 43.5 42.2 44 40 44.0 25.0 26.0 0 0 0 2.3 2.67 8.5 350 6.04 DHW
20.07. 02:14 14.5 43.5 42.2 44 40 44.0 25.0 26.0 0 0 0 2.3 2.67 8.7 350 6.04 DHW
20.07. 02:13 14.0 43.5 42.3 43 39 44.0 25.0 26.0 0 0 0 0 2.67 0 350 6.04 DHW
