Latest record: 23.08.2026 05:58   DHW
Compressor Fan Heating Hot Water Defrost HW
COP Tag
2.53
Exhaust Temp
24.0 °C
Valve (EEV)
350
Ø COP 24h
2.89
History heute (ab Mitternacht) 359 entries
Time Outdoor °C Supply HP °C Return HP °C Supply mbus Return mbus Tank °C Suction Gas °C T_sat °C ΔT_SH K Exhaust °C Hz A El kW Th kW COP Tag l/min Def HW EEV LP bar Modus
23.08. 05:58 11.5 39.0 38.5 39 38 43.5 22.0 24.0 0 0 0 0.7 2.53 8.2 350 5.51 DHW
23.08. 05:57 11.5 39.0 38.8 40 39 43.5 22.0 24.0 0 0 0 0.6 2.53 8.2 350 5.51 DHW
23.08. 05:56 11.5 39.0 38.9 40 39 43.5 22.0 24.0 0 0 0 0.6 2.53 8.2 350 5.51 DHW
23.08. 05:55 11.5 39.5 39.1 42 40 43.5 22.0 24.0 0 0 0 0.5 2.53 8.3 350 5.51 DHW
23.08. 05:54 11.5 39.5 39.4 41 40 43.5 22.0 24.0 0 0 0 0.5 2.53 8.2 350 5.51 DHW
23.08. 05:53 11.5 39.5 39.5 39 38 43.5 22.0 24.0 0 0 0 0.5 2.53 8.2 350 5.51 DHW
23.08. 05:52 11.0 40.0 39.8 40 40 43.5 22.0 24.0 0 0 0 0.4 2.53 8.2 350 5.51 DHW
23.08. 05:51 11.0 40.0 39.9 39 38 43.5 22.0 24.0 0 0 0 0.4 2.53 8.2 350 5.51 DHW
23.08. 05:50 11.0 40.0 40.1 41 40 43.5 22.0 24.0 0 0 0 0.4 2.53 8.2 350 5.51 DHW
23.08. 05:49 11.0 40.5 40.3 41 41 43.5 22.0 24.0 0 0 0 0.3 2.53 8.2 350 5.51 DHW
23.08. 05:48 11.5 40.5 40.4 40 40 43.5 22.5 24.0 0 0 0 0.3 2.53 8.2 350 5.51 DHW
23.08. 05:47 11.5 41.0 40.5 41 40 43.5 22.5 24.0 0 0 0 0.3 2.53 8.3 350 5.51 DHW
23.08. 05:46 11.5 41.0 40.6 40 40 43.5 22.5 24.0 0 0 0 0.2 2.53 8.2 350 5.51 DHW
23.08. 05:45 11.0 41.5 40.9 40 39 43.5 22.5 24.0 0 0 0 0.2 2.53 8.2 350 5.51 DHW
23.08. 05:44 11.0 42.0 41.0 41 40 43.5 22.5 24.0 0 0 0 0.1 2.53 8.2 350 5.51 DHW
23.08. 05:43 11.0 42.0 41.1 42 41 43.5 22.5 24.0 0 0 0 0.1 2.53 8.2 350 5.51 DHW
23.08. 05:42 11.5 42.5 41.2 40 40 43.5 22.5 24.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:41 11.5 42.5 41.4 41 41 43.5 22.5 24.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:40 11.0 43.0 41.5 41 40 43.5 22.5 25.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:39 11.0 43.0 41.6 42 42 43.5 22.5 25.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:38 11.0 43.0 41.7 41 41 43.5 23.0 25.0 0 0 0 0 2.53 8.3 350 5.51 DHW
23.08. 05:37 11.0 43.5 41.8 41 41 43.5 23.0 25.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:36 11.0 43.5 41.9 41 41 43.5 23.0 25.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:35 11.0 43.5 42.0 42 42 43.5 23.0 25.0 0 0 0 0 2.53 8.2 350 5.51 DHW
23.08. 05:34 11.0 43.5 42.2 42 42 43.5 23.0 25.0 0 0 0 0 2.53 8.3 350 5.51 DHW
23.08. 05:33 11.0 44.0 42.2 40 40 43.5 23.0 25.0 0 0 0 0 2.53 8.2 350 5.53 DHW
23.08. 05:32 11.0 44.0 42.3 42 42 43.5 23.0 25.0 0 0 0 0 2.53 8.2 350 5.53 DHW
23.08. 05:31 11.0 44.0 42.3 42 41 43.5 23.0 25.0 0 0 0 0.1 2.53 7.4 350 5.53 DHW
23.08. 05:30 11.0 44.0 42.3 42 41 43.5 23.0 25.0 0 0 0 0.5 2.53 8.3 350 5.53 DHW
23.08. 05:29 11.0 44.0 42.4 43 41 43.5 23.0 25.0 0 0 0 0.7 2.53 8.2 350 5.53 DHW
23.08. 05:28 11.0 44.0 42.4 44 41 43.5 23.0 25.0 0 0 0 1.4 2.53 8.3 350 5.53 DHW
23.08. 05:27 11.0 44.0 42.4 45 41 43.5 23.0 25.0 0 0 0 1.8 2.53 8.3 350 5.53 DHW
23.08. 05:26 11.0 44.0 42.4 45 42 43.5 23.5 25.0 0 0 0 1.5 2.53 5.9 350 5.53 DHW
23.08. 05:25 11.0 44.0 42.5 46 41 43.5 23.5 25.0 0 0 0 2.5 2.53 8.3 350 5.53 DHW
23.08. 05:24 11.0 44.0 42.7 46 42 43.5 23.5 26.0 0 0 0 2.7 2.53 8.3 350 5.53 DHW
23.08. 05:23 11.0 44.5 42.7 47 42 43.5 23.5 26.0 0 0 0 2.8 2.53 8.3 350 5.53 DHW
23.08. 05:22 11.0 44.5 42.8 47 42 43.5 23.5 26.0 0 0 0 2.9 2.53 8.3 350 5.53 DHW
23.08. 05:21 11.0 44.5 42.8 46 41 43.5 23.5 26.0 0 0 0 2.8 2.53 8.3 350 5.53 DHW
23.08. 05:20 11.0 44.5 42.8 46 41 43.5 23.5 26.0 0 0 0 3 2.53 8.3 350 5.53 DHW
23.08. 05:19 11.0 44.5 42.9 47 42 43.5 23.5 26.0 0 0 0 3 2.53 8.3 350 5.53 DHW
23.08. 05:18 11.0 44.5 42.9 47 41 43.5 23.5 26.0 0 0 0 3 2.53 8.3 350 5.53 DHW
23.08. 05:17 11.0 44.5 43.0 47 41 43.5 23.5 26.0 0 0 0 3.1 2.53 8.3 350 5.53 DHW
23.08. 05:16 11.0 44.5 43.1 46 40 43.5 23.5 26.0 0 0 0 3.1 2.53 8.5 350 5.53 DHW
23.08. 05:15 11.0 44.5 43.1 45 40 43.5 23.5 26.0 0 0 0 3.1 2.53 8.3 350 5.53 DHW
23.08. 05:14 11.0 44.5 43.2 47 41 43.5 24.0 26.0 0 0 0 3.1 2.53 8.3 350 5.53 DHW
23.08. 05:13 11.0 45.0 43.4 47 41 43.5 24.0 27.0 0 0 0 3.1 2.53 8.3 350 5.53 DHW
23.08. 05:12 11.0 45.0 43.4 47 41 43.5 24.0 27.0 0 0 0 3.1 2.53 8.4 350 5.53 DHW
23.08. 05:11 11.0 45.0 43.5 48 42 43.5 24.0 27.0 0 0 0 3.2 2.53 8.4 350 5.56 DHW
23.08. 05:10 11.0 45.0 43.5 47 41 44.0 24.0 27.0 0 0 0 3.1 2.53 8.3 350 5.56 DHW
23.08. 05:09 11.0 45.0 43.5 46 40 44.0 24.0 27.0 0 0 0 3.1 2.53 8.3 350 5.56 DHW
23.08. 05:08 11.0 45.0 43.5 46 40 45.0 24.0 27.0 0 0 0 3.2 2.53 8.4 350 5.56 DHW
23.08. 05:07 11.0 45.0 43.6 47 41 46.0 24.0 27.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:06 11.0 45.0 43.6 47 41 47.5 24.0 27.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:05 11.0 45.0 43.6 46 40 48.5 24.0 27.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:04 11.0 45.0 43.6 47 41 49.0 24.0 28.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:03 11.0 45.0 43.6 46 40 49.0 24.0 28.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:02 11.0 45.0 43.6 46 41 49.5 24.0 28.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:01 11.5 45.0 43.5 46 40 49.5 24.0 28.0 0 0 0 3.2 2.53 8.3 350 5.56 DHW
23.08. 05:00 11.0 45.0 43.5 48 42 49.5 24.5 28.0 0 0 0 1.9 2.53 5.1 350 5.58 DHW
23.08. 04:59 11.5 45.0 43.5 48 42 49.5 24.5 28.0 0 0 0 3.3 2.53 8.4 350 5.58 DHW
23.08. 04:58 11.5 45.0 43.5 49.5 24.5 28.0 0 0 0 2.53 350 5.58 DHW
23.08. 04:57 11.0 45.0 43.4 46 40 49.5 24.5 29.0 0 0 0 3.3 2.53 8.3 350 5.58 DHW
23.08. 04:56 11.0 45.0 43.4 49.5 24.5 29.0 0 0 0 2.53 350 5.58 DHW
23.08. 04:55 11.0 45.0 43.4 49.5 24.5 29.0 0 0 0 2.53 350 5.58 DHW
23.08. 04:54 11.0 45.0 43.2 48 42 49.5 24.5 29.0 0 0 0 3.3 2.53 8.4 350 5.58 DHW
23.08. 04:53 11.0 44.5 43.2 47 41 49.5 24.5 29.0 0 0 0 3.3 2.53 8.4 350 5.58 DHW
23.08. 04:52 11.0 44.5 43.2 48 42 49.5 24.5 29.0 0 0 0 3.3 2.53 8.4 350 5.58 DHW
23.08. 04:51 11.5 44.5 43.1 47 41 49.5 24.5 30.0 0 0 0 3.3 2.53 8.3 350 5.58 DHW
23.08. 04:50 11.0 44.5 43.0 47 41 49.5 24.5 30.0 0 0 0 3.4 2.53 8.6 350 5.58 DHW
23.08. 04:49 11.0 44.5 43.0 47 41 49.5 24.5 30.0 0 0 0 3.3 2.53 8.2 350 5.58 DHW
23.08. 04:48 11.0 44.5 42.9 49.5 24.5 31.0 0 0 0 2.53 350 5.58 DHW
23.08. 04:47 11.5 44.5 42.8 47 41 49.5 24.5 31.0 0 0 0 4.1 2.53 10.2 350 5.58 DHW
23.08. 04:46 11.5 44.5 42.7 49.5 24.5 31.0 0 0 0 2.53 350 5.58 DHW
23.08. 04:45 11.0 44.0 42.5 47 41 49.5 24.5 31.0 0 0 0 4.3 2.53 10.5 350 5.6 DHW
23.08. 04:44 11.0 44.0 42.4 46 41 49.5 25.0 32.0 0 0 0 4.2 2.53 10.4 350 5.6 DHW
23.08. 04:43 11.0 44.0 42.4 48 42 49.5 25.0 32.0 0 0 0 4.3 2.53 10.5 350 5.6 DHW
23.08. 04:42 11.5 44.0 42.4 48 42 49.5 25.0 33.0 0 0 0 4.2 2.53 10.4 350 5.6 DHW
23.08. 04:41 11.5 43.5 42.4 46 40 49.5 25.0 33.0 0 0 0 4.3 2.53 10.3 350 5.6 DHW
23.08. 04:40 11.5 43.5 42.4 47 41 49.5 25.0 34.0 0 0 0 4.3 2.53 10.4 350 5.6 DHW
23.08. 04:39 11.5 43.5 42.5 46 40 49.5 25.0 34.0 0 0 0 4.4 2.53 10.4 350 5.6 DHW
23.08. 04:38 11.5 43.5 42.7 47 41 49.5 25.0 35.0 0 0 0 4.4 2.53 10.4 350 5.63 DHW
23.08. 04:37 11.5 43.5 42.8 47 41 49.5 25.0 35.0 0 0 0 4.5 2.53 10.4 350 5.63 DHW
23.08. 04:36 11.0 43.5 42.9 49.5 25.5 35.0 0 0 0 2.53 350 5.63 DHW
23.08. 04:35 11.5 43.5 42.9 47 41 49.5 25.5 35.0 0 0 0 4.5 2.53 10.4 350 5.63 DHW
23.08. 04:34 11.5 44.0 43.0 49.5 25.5 36.0 0 0 0 2.53 350 5.63 DHW
23.08. 04:33 11.0 44.0 43.1 47 42 49.5 26.0 37.0 0 0 0 2.3 2.53 6.2 350 5.63 DHW
23.08. 04:32 11.5 44.0 43.2 47 41 49.5 26.0 38.0 0 0 0 4.5 2.53 10.4 350 5.65 DHW
23.08. 04:31 11.0 44.0 43.2 46 39 49.5 26.0 39.0 0 0 0 4.5 2.53 10.4 350 5.65 DHW
23.08. 04:30 11.5 44.0 43.4 47 41 49.5 26.5 39.0 0 0 0 4.6 2.53 10.4 350 5.65 DHW
23.08. 04:29 11.5 44.5 43.5 47 40 49.5 26.5 40.0 0 0 0 4.6 2.53 10.3 350 5.68 DHW
23.08. 04:28 11.5 44.5 43.5 47 40 49.5 26.5 41.0 0 0 0 4.7 2.53 10.5 350 5.68 DHW
23.08. 04:27 11.5 44.5 43.6 46 40 49.5 26.5 42.0 0 0 0 4.7 2.53 10.3 350 5.7 DHW
23.08. 04:26 11.5 44.5 43.8 49.5 26.5 44.0 0 0 0 2.53 350 5.7 DHW
23.08. 04:25 12.0 44.5 43.9 47 40 49.5 26.5 44.0 0 0 0 4.8 2.53 10.3 350 5.73 DHW
23.08. 04:24 12.0 44.5 44.0 47 40 49.5 26.0 46.0 0 0 0 4.9 2.53 10.5 350 5.75 DHW
23.08. 04:23 11.5 44.5 44.1 47 40 49.5 25.5 47.0 0 0 0 4.9 2.53 10.4 350 5.75 DHW
23.08. 04:22 11.5 44.5 44.3 48 41 49.5 25.0 49.0 0 0 0 5 2.53 10.5 350 5.78 DHW
23.08. 04:21 11.5 45.0 44.3 48 41 49.5 24.5 51.0 0 0 0 5 2.53 10.4 350 5.78 DHW
23.08. 04:20 11.5 45.0 44.4 47 40 49.5 23.0 52.0 0 0 0 5.1 2.53 10.5 350 5.8 DHW
23.08. 04:19 11.0 45.0 44.4 47 40 49.5 21.5 54.0 0 0 0 5.1 2.53 10.4 350 5.8 DHW
23.08. 04:18 11.0 45.0 44.3 47 40 49.5 19.5 56.0 0 0 0 5.2 2.53 10.4 350 5.8 DHW
23.08. 04:17 11.0 45.5 44.6 49.5 17.0 58.0 0 0 0 2.53 350 5.81 DHW
23.08. 04:16 10.5 46.0 45.0 47 40 49.5 13.0 61.0 0 0 0 5.4 2.53 10.5 308 5.8 DHW
23.08. 04:15 9.0 46.5 45.1 46 38 50.0 9.5 67.0 0 0 0 5.5 2.53 10.4 308 5.63 DHW
23.08. 04:14 9.5 51.5 45.0 47 39 49.5 7.5 1.4 6.1 71.0 59 11 3.5 5.4 2.53 10.4 308 3.95 DHW
23.08. 04:13 9.5 51.0 44.8 47 39 49.5 7.5 1.3 6.2 71.0 60 11 3.5 5.4 2.53 10.4 308 3.94 DHW
23.08. 04:12 9.5 51.0 44.7 45 38 49.5 8.0 1.2 6.8 71.0 59 11 3.5 4.8 2.53 10.1 308 3.92 DHW
23.08. 04:11 9.5 51.0 44.6 46 39 49.0 8.0 1.2 6.8 71.0 59 11 3.5 5.2 2.53 10.3 308 3.92 DHW
23.08. 04:10 9.5 51.0 44.5 46 39 49.0 8.0 1.3 6.7 71.0 59 11 3.5 5.2 2.53 10.3 308 3.94 DHW
23.08. 04:09 10.0 50.5 44.4 46 39 49.0 8.0 1.2 6.8 70.0 59 11 3.4 5.2 2.53 10.4 308 3.92 DHW
23.08. 04:08 10.0 50.5 44.3 46 39 48.5 8.0 1.2 6.8 70.0 59 11 3.4 5.1 2.53 10.4 308 3.92 DHW
23.08. 04:07 10.0 50.5 44.1 47 40 48.5 8.0 1.3 6.7 70.0 59 11 3.4 5.2 2.53 10.7 308 3.94 DHW
23.08. 04:06 9.5 50.0 43.9 46 39 48.5 8.0 1 7 70.0 59 11 3.4 5 2.53 10.4 308 3.9 DHW
23.08. 04:05 10.0 50.0 43.9 47 40 48.0 8.0 1.1 6.9 70.0 59 11 3.4 5 2.53 10.4 308 3.91 DHW
23.08. 04:04 10.0 50.0 43.7 45 38 48.0 8.0 1 7 70.0 59 11 3.4 4.9 2.53 10.4 308 3.89 DHW
23.08. 04:03 10.0 50.0 43.5 45 38 48.0 8.0 1 7 70.0 59 11 3.4 4.9 2.53 10.4 308 3.89 DHW
23.08. 04:02 10.0 49.5 43.4 45 38 48.0 8.5 0.9 7.6 70.0 59 11 3.4 4.9 2.53 10.6 308 3.88 DHW
23.08. 04:01 10.5 49.5 43.2 44 37 47.0 8.5 1 7.5 70.0 59 11 3.4 4.8 2.53 10.4 308 3.89 DHW
23.08. 04:00 10.5 49.5 43.1 44 37 47.0 8.5 1 7.5 71.0 59 10 3.4 4.6 2.53 10.3 308 3.89 DHW
23.08. 03:59 10.0 49.5 43.0 45 39 47.0 8.0 0.8 7.2 71.0 59 10 3.4 4.6 2.53 10.5 308 3.86 DHW
23.08. 03:58 10.0 49.5 42.9 44 38 47.0 8.5 0.8 7.7 71.0 59 10 3.4 4.5 2.53 10.4 308 3.86 DHW
23.08. 03:57 10.5 49.0 42.7 44 38 47.0 8.5 0.3 8.2 72.0 59 10 3.3 4.4 2.53 10.4 308 3.79 DHW
23.08. 03:56 10.5 49.0 42.5 45 39 46.0 8.0 -1.9 9.9 72.0 64 11 3.6 4.4 2.53 10.4 308 3.48 DHW
23.08. 03:55 10.5 49.0 42.4 44 38 46.0 8.0 -1.7 9.7 72.0 64 10 3.6 4.3 2.53 10.3 308 3.51 DHW
23.08. 03:54 10.5 49.0 42.2 42 37 46.0 8.5 -1.9 10.4 71.0 64 11 3.6 4.1 2.53 10.3 307 3.48 DHW
23.08. 03:53 10.5 48.5 42.0 42 37 45.5 8.0 -1.9 9.9 71.0 64 10 3.6 4 2.53 10.3 305 3.48 DHW
23.08. 03:52 11.0 48.5 41.7 44 39 45.5 8.0 -2 10 70.0 64 10 3.6 4 2.53 10.4 303 3.46 DHW
23.08. 03:51 11.0 48.0 41.5 43 38 45.5 8.0 -1.9 9.9 69.0 64 10 3.6 2.3 2.53 6.3 300 3.48 DHW
23.08. 03:50 11.0 48.0 41.4 43 38 45.0 8.0 -1.5 9.5 68.0 65 10 3.6 3.7 2.53 10.4 300 3.53 DHW
23.08. 03:49 10.5 47.5 41.1 43 37 45.0 8.5 0.2 8.3 68.0 59 10 3.3 3.6 2.53 10.4 300 3.78 DHW
23.08. 03:48 10.5 47.5 41.0 42 37 45.0 8.5 0.2 8.3 68.0 59 10 3.2 3.5 2.53 10.3 300 3.78 DHW
23.08. 03:47 10.5 47.5 41.0 43 38 44.5 8.5 0.2 8.3 68.0 60 10 3.2 3.4 2.53 10.3 300 3.78 DHW
23.08. 03:46 10.5 47.5 40.9 42 37 44.5 8.5 0.1 8.4 67.0 59 10 3.2 3.3 2.53 10.4 300 3.76 DHW
23.08. 03:45 11.0 47.5 40.9 42 37 44.5 8.5 0 8.5 67.0 59 10 3.2 3.2 2.53 10.3 300 3.75 DHW
23.08. 03:44 11.0 47.5 40.8 42 37 44.5 8.5 0 8.5 67.0 60 10 3.2 3.1 2.53 10.4 300 3.75 DHW
23.08. 03:43 11.0 47.5 40.9 41 37 44.0 8.5 0.2 8.3 66.0 59 10 3.2 2.9 2.53 10.4 300 3.77 DHW
23.08. 03:42 11.0 47.5 40.9 41 37 43.5 8.5 0 8.5 66.0 59 10 3.2 2.7 2.53 10.4 300 3.75 DHW
23.08. 03:41 11.0 47.5 40.9 43.5 8.5 0.2 8.3 65.0 59 10 3.2 2.53 300 3.78 DHW
23.08. 03:40 11.0 47.5 41.0 40 37 43.0 8.5 0.2 8.3 64.0 59 10 3.3 2.3 2.53 10.4 300 3.78 DHW
23.08. 03:39 11.0 47.5 41.0 39 36 43.0 8.5 0.4 8.1 63.0 59 10 3.3 2 2.53 10.4 300 3.81 DHW
23.08. 03:38 10.5 46.5 40.9 40 37 42.5 8.5 0.2 8.3 61.0 59 10 3.2 1.9 2.53 10.4 300 3.78 DHW
23.08. 03:37 11.0 45.5 40.8 39 37 42.5 8.0 0.2 7.8 59.0 59 10 3.2 1.7 2.53 10.4 300 3.78 DHW
23.08. 03:36 11.0 45.0 40.5 40 38 42.0 8.0 0 8 57.0 59 10 3.1 1.5 2.53 10.3 300 3.75 DHW
23.08. 03:35 11.0 44.5 40.3 39 37 42.0 8.0 0.3 7.7 54.0 59 10 3.2 1.3 2.53 10.3 300 3.79 DHW
23.08. 03:34 11.0 44.5 40.0 42.0 8.5 0.5 8 51.0 60 10 3.2 2.53 300 3.82 DHW
23.08. 03:33 11.0 43.5 39.7 39 37 41.5 8.5 1.6 6.9 47.0 49 9 2.5 1.3 2.53 10.4 300 3.98 DHW
23.08. 03:32 11.0 43.0 39.3 40 37 42.0 8.5 1.2 7.3 44.0 49 9 2.5 1.9 2.53 10.4 300 3.92 DHW
23.08. 03:31 12.0 40.0 38.8 40 37 41.5 13.0 9.1 3.9 35.0 29 7 1.2 2.1 2.53 10.4 300 5.22 DHW
23.08. 03:30 13.0 39.0 36.8 40 37 42.0 21.5 23.0 0 0 0 1.8 2.53 10.4 350 5.72 DHW
23.08. 03:29 13.0 39.0 36.8 39 36 42.5 21.5 23.0 0 0 0 1.8 2.53 10.4 350 5.72 DHW
23.08. 03:28 13.0 38.5 36.7 40 37 42.5 21.5 23.0 0 0 0 1.8 2.53 10.4 350 5.72 DHW
23.08. 03:27 13.0 38.5 36.7 39 36 42.5 21.5 23.0 0 0 0 1.8 2.53 10.3 350 5.72 DHW
23.08. 03:26 13.0 38.5 36.7 40 37 42.5 21.5 23.0 0 0 0 1.7 2.53 10.3 350 5.72 DHW
23.08. 03:25 13.0 38.5 36.6 41 38 43.0 21.5 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:24 13.0 38.5 36.6 41 39 43.0 21.5 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:23 13.0 38.5 36.6 40 38 43.0 21.5 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:22 13.0 38.5 36.5 39 37 43.0 22.0 23.0 0 0 0 1.7 2.53 10.3 350 5.72 DHW
23.08. 03:21 13.0 38.0 36.5 40 38 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:20 13.0 38.0 36.4 39 37 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:19 13.0 38.0 36.4 39 37 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:18 13.0 38.0 36.3 43.0 22.0 23.0 0 0 0 2.53 350 5.72 DHW
23.08. 03:17 13.0 38.0 36.3 40 37 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.72 DHW
23.08. 03:16 13.0 38.0 36.3 40 38 43.0 22.0 23.0 0 0 0 1.7 2.53 10.3 350 5.7 DHW
23.08. 03:15 13.0 37.5 36.3 41 39 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.7 DHW
23.08. 03:14 13.0 37.5 36.3 40 38 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.7 DHW
23.08. 03:13 13.0 37.5 36.3 39 37 43.0 22.0 23.0 0 0 0 1.7 2.53 10.3 350 5.7 DHW
23.08. 03:12 13.0 37.5 36.4 40 38 43.0 22.0 23.0 0 0 0 1.7 2.53 10.4 350 5.7 DHW
23.08. 03:11 13.0 37.5 36.4 40 37 43.0 22.0 23.0 0 0 0 1.7 2.53 10.3 350 5.7 DHW
23.08. 03:10 13.0 37.5 36.5 43.0 22.0 23.0 0 0 0 2.53 350 5.7 DHW
23.08. 03:09 13.0 38.0 36.5 39 37 43.0 22.0 23.0 0 0 0 1.6 2.53 10.4 350 5.69 DHW
23.08. 03:08 13.0 38.0 36.5 40 38 43.0 22.0 23.0 0 0 0 1.6 2.53 10.4 350 5.69 DHW
23.08. 03:07 13.0 38.0 36.6 41 38 43.0 22.0 23.0 0 0 0 0.9 2.53 6.5 350 5.69 DHW
23.08. 03:06 13.0 38.0 36.6 40 38 43.0 22.0 23.0 0 0 0 1.6 2.53 10.4 350 5.69 DHW
23.08. 03:05 13.0 38.0 36.6 40 38 43.0 22.0 23.0 0 0 0 1.6 2.53 10.5 350 5.69 DHW
23.08. 03:04 12.5 38.0 36.7 40 38 43.0 22.0 23.0 0 0 0 1.5 2.53 10.4 350 5.69 DHW
23.08. 03:03 13.0 38.0 36.7 40 38 43.0 22.0 23.0 0 0 0 1.5 2.53 10.4 350 5.69 DHW
23.08. 03:02 13.0 38.0 36.8 39 37 43.0 22.0 23.0 0 0 0 1.5 2.53 10.3 350 5.69 DHW
23.08. 03:01 13.0 38.0 36.8 43.0 22.0 23.0 0 0 0 2.53 350 5.69 DHW
23.08. 03:00 12.5 38.5 36.9 39 37 43.0 22.0 23.0 0 0 0 1.5 2.53 10.4 350 5.69 DHW
23.08. 02:59 13.0 38.5 37.0 43.0 22.0 23.0 0 0 0 2.53 350 5.69 DHW
23.08. 02:58 13.0 38.5 37.1 40 38 43.0 22.0 24.0 0 0 0 1.5 2.53 10.4 350 5.69 DHW
23.08. 02:57 13.0 38.5 37.4 41 39 43.0 22.0 24.0 0 0 0 1.5 2.53 10.5 350 5.69 DHW
23.08. 02:56 12.5 38.5 37.5 41 39 43.0 22.0 24.0 0 0 0 1.5 2.53 10.5 350 5.69 DHW
23.08. 02:55 12.5 38.5 37.5 40 38 43.0 22.0 24.0 0 0 0 0.9 2.53 7.7 350 5.69 DHW
23.08. 02:54 12.5 39.0 37.9 40 38 43.0 22.0 24.0 0 0 0 1.5 2.53 10.5 350 5.69 DHW
23.08. 02:53 12.5 39.0 38.0 40 38 43.0 22.0 24.0 0 0 0 1.5 2.53 10.6 350 5.69 DHW
23.08. 02:52 12.5 39.0 38.3 40 38 43.0 22.5 24.0 0 0 0 1.5 2.53 10.6 350 5.69 DHW
23.08. 02:51 12.5 39.0 38.4 39 37 43.0 22.5 24.0 0 0 0 1.5 2.53 10.6 350 5.69 DHW
23.08. 02:50 12.5 39.0 38.7 40 38 43.0 22.5 24.0 0 0 0 1.5 2.53 10.8 350 5.69 DHW
23.08. 02:49 12.5 39.0 38.8 39 37 43.0 22.5 24.0 0 0 0 1.5 2.53 10.6 350 5.69 DHW
23.08. 02:48 12.5 39.0 39.0 41 39 43.0 22.5 24.0 0 0 0 1.4 2.53 10.7 350 5.69 DHW
23.08. 02:47 12.5 39.5 39.1 39 37 43.0 22.5 24.0 0 0 0 1.4 2.53 10.6 350 5.69 DHW
23.08. 02:46 12.5 39.5 39.4 40 38 43.0 22.5 24.0 0 0 0 1.4 2.53 10.6 350 5.69 DHW
23.08. 02:45 12.5 39.5 39.5 41 39 43.0 22.5 24.0 0 0 0 1.4 2.53 10.9 350 5.69 DHW
23.08. 02:44 12.5 40.0 39.8 41 39 43.0 22.5 24.0 0 0 0 1.4 2.53 10.7 350 5.69 DHW
23.08. 02:43 12.5 40.0 39.9 41 40 43.0 22.5 24.0 0 0 0 1.3 2.53 10.7 350 5.69 DHW
23.08. 02:42 12.5 40.5 40.0 40 38 43.0 22.5 24.0 0 0 0 1.3 2.53 10.6 350 5.69 DHW
23.08. 02:41 12.5 40.5 40.1 39 38 43.0 23.0 24.0 0 0 0 1.3 2.53 10.7 350 5.69 DHW
23.08. 02:40 12.5 41.0 40.4 40 38 43.0 23.0 24.0 0 0 0 1.3 2.53 10.7 350 5.69 DHW
23.08. 02:39 12.5 41.0 40.5 41 39 43.0 23.0 24.0 0 0 0 1.4 2.53 10.8 350 5.69 DHW
23.08. 02:38 12.5 41.5 40.6 41 38 43.0 23.0 24.0 0 0 0 1.5 2.53 10.8 350 5.69 DHW
23.08. 02:37 12.5 41.5 40.8 41 38 43.0 23.0 24.0 0 0 0 1.7 2.53 10.8 350 5.69 DHW
23.08. 02:36 12.5 42.0 40.9 42 39 43.0 23.0 24.0 0 0 0 1.6 2.53 10.8 350 5.69 DHW
23.08. 02:35 12.5 42.0 41.0 40 38 43.0 23.0 24.0 0 0 0 1.6 2.53 10.7 350 5.69 DHW
23.08. 02:34 12.5 42.0 41.1 42 41 43.0 23.0 24.0 0 0 0 0.3 2.53 6.3 350 5.69 DHW
23.08. 02:33 13.0 42.5 41.3 43.0 23.0 25.0 0 0 0 2.53 350 5.69 DHW
23.08. 02:32 13.0 42.5 41.5 41 40 43.0 23.0 25.0 0 0 0 0.3 2.53 6.3 350 5.69 DHW
23.08. 02:31 13.0 43.0 41.5 41 40 43.0 23.0 25.0 0 0 0 0.4 2.53 6.3 350 5.69 DHW
