Latest record: 16.04.2026 06:29   DHW
Compressor Fan Heating Hot Water Defrost SW Defrost HW
COP Tag
3.23
Exhaust Temp
24.0 °C
Valve (EEV)
350
Ø COP 24h
2.97
History heute (ab Mitternacht) 390 entries
Time Outdoor °C Supply HP °C Return HP °C Supply mbus Return mbus Tank °C Suction Gas °C T_sat °C ΔT_SH K Exhaust °C Hz A El kW Th kW COP Tag l/min PV W Def SW Def HW EEV LP bar Modus
16.04. 06:29 11.0 39.0 37.5 39 37 44.0 22.0 24.0 0 0 0 2.7 3.23 16.3 350 5.39 DHW
16.04. 06:28 11.0 39.0 37.5 40 38 44.0 22.0 24.0 0 0 0 2.7 3.23 16.3 350 5.39 DHW
16.04. 06:27 11.0 39.0 37.6 43 41 44.0 22.0 24.0 0 0 0 2.5 3.23 16.4 350 5.39 DHW
16.04. 06:26 11.0 39.0 37.7 41 39 44.0 22.0 24.0 0 0 0 2.5 3.23 16.5 350 5.39 DHW
16.04. 06:25 10.5 39.0 37.9 43 41 44.0 22.0 24.0 0 0 0 2.5 3.23 16.4 350 5.39 DHW
16.04. 06:24 11.0 39.0 38.0 39 37 44.0 22.0 24.0 0 0 0 2.5 3.23 16.3 350 5.39 DHW
16.04. 06:23 11.0 39.0 38.1 43 40 44.0 22.0 25.0 0 0 0 2.4 3.23 16.4 350 5.41 DHW
16.04. 06:22 11.0 39.0 38.3 40 38 44.0 22.0 25.0 0 0 0 2.5 3.23 16.4 350 5.41 DHW
16.04. 06:21 11.0 39.0 38.4 39 37 44.0 22.0 25.0 0 0 0 2.4 3.23 16.3 350 5.41 DHW
16.04. 06:20 11.0 39.0 38.7 43 41 44.0 22.0 25.0 0 0 0 2.3 3.23 16.4 350 5.41 DHW
16.04. 06:19 11.0 39.5 38.8 41 39 44.0 22.0 25.0 0 0 0 2.3 3.23 16.3 350 5.41 DHW
16.04. 06:18 11.0 39.5 39.0 42 40 44.0 22.0 25.0 0 0 0 2.3 3.23 16.4 350 5.41 DHW
16.04. 06:17 11.0 39.5 39.3 43 41 44.0 22.0 25.0 0 0 0 2.1 3.23 16.4 350 5.41 DHW
16.04. 06:16 11.0 39.5 39.5 43 41 44.0 22.0 25.0 0 0 0 2.1 3.23 16.4 350 5.41 DHW
16.04. 06:15 11.0 40.0 39.8 44.0 22.0 25.0 0 0 0 3.23 350 5.41 DHW
16.04. 06:14 11.0 40.0 40.0 43 41 44.0 22.0 25.0 0 0 0 2.1 3.23 16.5 350 5.41 DHW
16.04. 06:13 11.0 40.5 40.3 39 37 44.0 22.0 25.0 0 0 0 2.1 3.23 16.4 350 5.41 DHW
16.04. 06:12 11.0 40.5 40.4 42 40 44.0 22.0 25.0 0 0 0 1.9 3.23 16.3 350 5.41 DHW
16.04. 06:11 11.0 41.0 40.8 42 41 44.0 22.0 25.0 0 0 0 1.9 3.23 16.4 350 5.41 DHW
16.04. 06:10 11.0 41.0 40.9 43 42 44.0 22.0 26.0 0 0 0 1.8 3.23 16.5 350 5.41 DHW
16.04. 06:09 11.0 41.5 41.0 39 38 44.0 22.0 26.0 0 0 0 1.8 3.23 16.4 350 5.41 DHW
16.04. 06:08 11.0 41.5 41.1 43 42 44.0 22.0 26.0 0 0 0 1.6 3.23 16.5 350 5.41 DHW
16.04. 06:07 11.0 42.0 41.4 39 38 44.0 22.0 26.0 0 0 0 1.6 3.23 16.5 350 5.41 DHW
16.04. 06:06 11.0 42.0 41.4 42 40 44.0 22.0 26.0 0 0 0 1.4 3.23 16.3 350 5.41 DHW
16.04. 06:05 11.0 42.5 41.4 41 40 44.0 22.0 26.0 0 0 0 1.2 3.23 16.6 350 5.41 DHW
16.04. 06:04 11.0 42.5 41.4 42 41 44.0 22.0 26.0 0 0 0 1 3.23 16.6 350 5.41 DHW
16.04. 06:03 11.0 43.0 41.4 39 38 44.0 22.0 26.0 0 0 0 0.9 3.23 16.6 350 5.41 DHW
16.04. 06:02 11.0 43.0 41.4 39 39 44.0 22.0 27.0 0 0 0 0.8 3.23 16.4 350 5.43 DHW
16.04. 06:01 10.5 43.0 41.4 43 43 44.0 22.0 27.0 0 0 0 0.5 3.23 16.6 350 5.43 DHW
16.04. 06:00 10.5 43.0 41.2 41 40 44.0 22.0 27.0 0 0 0 0.4 3.23 16.6 350 5.43 DHW
16.04. 05:59 11.0 43.0 41.2 44.0 22.0 27.0 0 0 0 3.23 350 5.43 DHW
16.04. 05:58 11.0 43.0 41.1 40 40 44.0 22.0 27.0 0 0 0 0.5 3.23 16.5 350 5.43 DHW
16.04. 05:57 11.0 42.5 41.1 43 42 44.0 22.0 27.0 0 0 0 0.8 3.23 16.7 350 5.43 DHW
16.04. 05:56 11.0 42.5 41.1 44 43 44.0 22.0 27.0 0 0 0 1.1 3.23 16.6 350 5.43 DHW
16.04. 05:55 11.0 42.5 41.0 44 42 44.0 22.0 28.0 0 0 0 2.3 3.23 16.6 350 5.43 DHW
16.04. 05:54 11.0 42.5 41.0 43 40 44.0 22.0 28.0 0 0 0 3.7 3.23 16.6 350 5.43 DHW
16.04. 05:53 10.5 42.5 40.9 43 40 44.0 22.0 28.0 0 0 0 4.4 3.23 16.6 350 5.43 DHW
16.04. 05:52 10.5 42.5 40.9 47 44 44.0 22.5 28.0 0 0 0 4.5 3.23 16.8 350 5.43 DHW
16.04. 05:51 10.5 42.5 40.8 47 43 44.0 22.5 29.0 0 0 0 4.5 3.23 16.8 350 5.43 DHW
16.04. 05:50 10.5 42.5 40.8 44 40 44.0 22.5 29.0 0 0 0 4.6 3.23 16.7 350 5.43 DHW
16.04. 05:49 10.5 42.5 40.6 46 42 44.0 22.5 29.0 0 0 0 4.7 3.23 16.8 350 5.43 DHW
16.04. 05:48 10.5 42.5 40.5 46 42 44.5 22.5 29.0 0 0 0 4.7 3.23 16.8 350 5.43 DHW
16.04. 05:47 11.0 42.0 40.4 44 40 44.5 22.5 30.0 0 0 0 4.7 3.23 16.8 350 5.43 DHW
16.04. 05:46 11.0 42.0 40.4 45 41 45.0 22.5 30.0 0 0 0 4.8 3.23 16.8 350 5.43 DHW
16.04. 05:45 11.0 42.0 40.4 44 40 46.0 23.0 30.0 0 0 0 4.8 3.23 16.8 350 5.43 DHW
16.04. 05:44 11.0 41.5 40.5 48 44 48.0 23.0 31.0 0 0 0 4.8 3.23 16.8 350 5.43 DHW
16.04. 05:43 11.0 41.5 40.6 44 40 48.5 23.0 31.0 0 0 0 4.8 3.23 16.8 350 5.43 DHW
16.04. 05:42 10.5 41.5 40.8 44 40 48.5 23.0 31.0 0 0 0 4.9 3.23 16.8 350 5.43 DHW
16.04. 05:41 11.0 41.5 40.9 48 43 48.5 23.0 32.0 0 0 0 4.9 3.23 16.9 350 5.43 DHW
16.04. 05:40 10.5 41.5 41.0 46 42 48.5 23.5 32.0 0 0 0 4.9 3.23 16.8 350 5.43 DHW
16.04. 05:39 10.5 41.5 41.1 45 41 48.5 23.5 33.0 0 0 0 5 3.23 16.9 350 5.43 DHW
16.04. 05:38 10.5 42.0 41.2 46 41 48.5 23.5 34.0 0 0 0 5 3.23 16.8 350 5.43 DHW
16.04. 05:37 11.0 42.0 41.4 46 42 48.5 23.5 34.0 0 0 0 5 3.23 16.9 350 5.43 DHW
16.04. 05:36 10.5 42.0 41.5 48 43 48.5 24.0 35.0 0 0 0 5 3.23 16.9 350 5.43 DHW
16.04. 05:35 10.5 42.5 41.6 47 42 48.5 24.0 35.0 0 0 0 5.1 3.23 16.9 350 5.43 DHW
16.04. 05:34 10.5 42.5 41.7 44 39 48.5 24.0 36.0 0 0 0 5.2 3.23 16.9 350 5.43 DHW
16.04. 05:33 10.5 42.5 41.8 46 41 48.5 24.5 36.0 0 0 0 5.2 3.23 16.8 350 5.46 DHW
16.04. 05:32 10.5 43.0 42.0 45 40 48.5 24.5 38.0 0 0 0 5.3 3.23 16.9 350 5.46 DHW
16.04. 05:31 10.5 43.0 42.2 45 40 48.5 24.5 38.0 0 0 0 5.3 3.23 16.9 350 5.46 DHW
16.04. 05:30 11.0 43.0 42.3 44 40 48.5 24.5 39.0 0 0 0 5.4 3.23 17 350 5.46 DHW
16.04. 05:29 10.5 43.0 42.4 44 40 48.5 24.5 40.0 0 0 0 5.4 3.23 16.9 350 5.48 DHW
16.04. 05:28 10.5 43.0 42.5 44 40 48.5 24.5 42.0 0 0 0 5.4 3.23 16.9 350 5.48 DHW
16.04. 05:27 10.5 43.0 42.7 44 39 48.5 24.0 42.0 0 0 0 5.5 3.23 16.8 350 5.48 DHW
16.04. 05:26 10.5 43.5 42.8 44 39 48.5 23.5 44.0 0 0 0 5.5 3.23 16.8 350 5.51 DHW
16.04. 05:25 10.5 43.5 43.0 44 40 48.5 23.5 45.0 0 0 0 5.6 3.23 16.8 350 5.53 DHW
16.04. 05:24 10.5 43.5 43.0 45 40 48.5 22.5 47.0 0 0 0 5.7 3.23 16.9 350 5.53 DHW
16.04. 05:23 10.5 43.5 43.1 46 41 48.5 22.0 48.0 0 0 0 5.8 3.23 16.9 350 5.56 DHW
16.04. 05:22 10.5 43.5 43.1 48 42 48.5 21.0 50.0 0 0 0 5.8 3.23 16.9 350 5.56 DHW
16.04. 05:21 10.0 44.0 43.1 46 41 48.5 19.5 52.0 0 0 0 5.9 3.23 16.9 350 5.56 DHW
16.04. 05:20 10.0 44.0 43.2 45 40 48.5 17.5 54.0 0 0 0 6 3.23 16.9 350 5.56 DHW
16.04. 05:19 9.5 44.0 43.6 44 39 48.5 15.0 56.0 0 0 0 6.1 3.23 16.9 350 5.55 DHW
16.04. 05:18 9.0 45.0 44.0 46 41 48.5 11.5 58.0 0 0 0 6.1 3.23 16.9 300 5.54 DHW
16.04. 05:17 9.0 45.5 44.1 47 41 49.0 8.0 65.0 0 0 0 6.7 3.23 16.9 300 5.38 DHW
16.04. 05:16 8.5 50.0 43.9 47 41 48.5 6.5 0.6 5.9 69.0 59 11 3.4 6.6 3.23 17 300 3.84 DHW
16.04. 05:15 8.5 50.0 43.9 46 40 48.5 6.5 0.6 5.9 69.0 59 10 3.4 6.6 3.23 16.9 300 3.84 DHW
16.04. 05:14 8.5 50.0 43.8 44 38 48.5 6.5 0.5 6 69.0 59 10 3.4 6.5 3.23 16.8 300 3.82 DHW
16.04. 05:13 8.5 49.5 43.5 48.5 6.5 0.6 5.9 68.0 59 10 3.4 3.23 300 3.83 DHW
16.04. 05:12 8.5 49.5 43.5 47 41 48.5 7.0 0.4 6.6 68.0 59 10 3.4 6.5 3.23 17 300 3.81 DHW
16.04. 05:11 9.0 49.5 43.4 43 38 48.0 7.0 0.5 6.5 68.0 59 10 3.3 6.4 3.23 16.8 300 3.82 DHW
16.04. 05:10 9.0 49.5 43.2 44 38 48.0 7.0 0.5 6.5 68.0 59 10 3.3 6.3 3.23 16.8 300 3.82 DHW
16.04. 05:09 9.0 49.5 43.1 47 41 48.0 6.5 0.4 6.1 68.0 59 10 3.3 6.4 3.23 17 300 3.81 DHW
16.04. 05:08 9.0 49.5 43.0 45 40 48.0 6.5 0.4 6.1 68.0 59 10 3.3 6.3 3.23 16.9 300 3.8 DHW
16.04. 05:07 8.5 49.0 42.9 43 37 47.5 6.5 0.2 6.3 68.0 59 10 3.3 6.3 3.23 16.8 300 3.78 DHW
16.04. 05:06 8.5 49.0 42.8 44 38 47.5 7.0 0.3 6.7 68.0 59 10 3.3 6.3 3.23 16.9 300 3.79 DHW
16.04. 05:05 8.5 49.0 42.7 43 37 47.5 7.0 0.3 6.7 68.0 59 10 3.3 6.2 3.23 16.9 300 3.79 DHW
16.04. 05:04 9.0 49.0 42.7 44 39 47.0 6.5 0.3 6.2 68.0 59 10 3.3 6.1 3.23 16.8 300 3.79 DHW
16.04. 05:03 8.5 49.0 42.4 46 41 47.0 6.5 0.3 6.2 69.0 59 10 3.3 6.2 3.23 17 300 3.79 DHW
16.04. 05:02 9.0 48.5 42.3 46 40 47.0 7.0 0.2 6.8 69.0 59 10 3.3 6.1 3.23 17 300 3.77 DHW
16.04. 05:01 9.0 48.5 42.2 46 40 47.0 7.0 0 7 70.0 59 10 3.3 6.1 3.23 16.9 300 3.74 DHW
16.04. 05:00 9.0 48.5 42.0 42 37 47.0 7.0 -0.4 7.4 71.0 59 10 3.3 6.1 3.23 16.9 300 3.69 DHW
16.04. 04:59 9.0 48.5 41.7 45 40 46.5 7.0 -2.4 9.4 71.0 64 10 3.6 6 3.23 17 300 3.41 DHW
16.04. 04:58 9.0 48.5 41.6 43 38 46.5 7.0 -2.4 9.4 71.0 65 10 3.5 6 3.23 16.8 300 3.41 DHW
16.04. 04:57 8.5 48.0 41.5 44 39 46.5 7.0 -2.5 9.5 71.0 64 10 3.5 6 3.23 16.9 300 3.4 DHW
16.04. 04:56 9.0 48.5 41.6 43 38 46.5 7.0 -2.4 9.4 71.0 64 10 3.5 5.8 3.23 16.8 300 3.41 DHW
16.04. 04:55 8.5 48.0 41.4 45 40 46.0 6.5 -2.5 9 70.0 64 10 3.5 5.8 3.23 16.9 300 3.39 DHW
16.04. 04:54 8.5 48.0 41.4 45 40 46.0 7.0 -2.5 9.5 70.0 64 10 3.5 5.7 3.23 16.9 300 3.4 DHW
16.04. 04:53 8.5 48.0 41.1 41 36 46.0 7.0 -2.5 9.5 70.0 64 10 3.5 5.6 3.23 16.9 300 3.4 DHW
16.04. 04:52 8.5 47.5 40.9 44 39 45.5 7.0 -2.6 9.6 70.0 64 10 3.5 5.6 3.23 16.8 300 3.38 DHW
16.04. 04:51 8.5 47.5 40.9 42 37 45.5 7.0 -2.5 9.5 70.0 64 10 3.5 5.5 3.23 16.8 300 3.39 DHW
16.04. 04:50 8.5 47.5 40.7 44 39 45.5 7.0 -2.6 9.6 70.0 64 10 3.5 5.4 3.23 16.9 300 3.38 DHW
16.04. 04:49 8.5 47.0 40.4 42 38 45.5 7.0 -2.6 9.6 70.0 64 10 3.5 5.4 3.23 16.9 300 3.38 DHW
16.04. 04:48 9.0 47.0 40.3 45.0 7.0 -2.8 9.8 69.0 64 10 3.5 3.23 300 3.36 DHW
16.04. 04:47 8.5 46.5 40.0 43 38 45.0 7.0 -2.8 9.8 69.0 64 10 3.5 5.4 3.23 16.9 300 3.35 DHW
16.04. 04:46 9.0 46.5 40.0 44 39 45.0 7.0 -2.8 9.8 69.0 65 10 3.5 5.2 3.23 16.9 300 3.35 DHW
16.04. 04:45 9.0 46.5 39.9 42 37 45.0 7.0 -2.9 9.9 69.0 64 10 3.4 5.2 3.23 16.8 300 3.34 DHW
16.04. 04:44 9.0 46.5 39.9 42 38 44.5 7.0 -2.9 9.9 69.0 64 10 3.4 5.1 3.23 16.8 300 3.34 DHW
16.04. 04:43 9.0 46.5 39.9 40 36 44.5 7.0 -2.8 9.8 69.0 64 10 3.4 5.1 3.23 16.7 300 3.35 DHW
16.04. 04:42 8.5 46.5 40.0 42 37 44.0 7.0 -2.9 9.9 69.0 64 10 3.4 4.9 3.23 16.9 300 3.34 DHW
16.04. 04:41 8.5 46.5 40.0 40 35 44.0 7.0 -2.9 9.9 68.0 64 10 3.4 4.8 3.23 16.8 300 3.34 DHW
16.04. 04:40 8.5 46.5 40.0 43 39 44.0 6.5 -2.8 9.3 68.0 65 10 3.5 4.5 3.23 16.9 300 3.35 DHW
16.04. 04:39 8.5 47.0 40.1 40 36 43.5 6.5 -2.8 9.3 67.0 65 10 3.5 4.3 3.23 16.7 300 3.35 DHW
16.04. 04:38 8.5 47.0 40.1 40 37 43.5 6.5 -2.8 9.3 66.0 64 10 3.5 4.1 3.23 16.9 300 3.36 DHW
16.04. 04:37 8.5 47.0 40.4 41 37 43.0 6.5 -2.7 9.2 65.0 64 10 3.5 3.7 3.23 16.9 300 3.37 DHW
16.04. 04:36 8.5 47.0 40.4 40 37 42.5 6.5 -2.5 9 64.0 64 10 3.5 3.4 3.23 16.8 300 3.4 DHW
16.04. 04:35 8.0 46.0 40.3 41 39 42.5 6.5 -2.5 9 62.0 64 10 3.5 3 3.23 16.9 300 3.39 DHW
16.04. 04:34 8.5 45.5 40.1 40 38 42.5 6.5 -2.5 9 59.0 64 10 3.4 2.8 3.23 16.7 300 3.39 DHW
16.04. 04:33 8.5 45.0 39.9 40 38 42.0 6.5 -2.2 8.7 57.0 64 10 3.4 2.5 3.23 16.8 300 3.44 DHW
16.04. 04:32 8.5 44.5 39.9 39 37 42.0 6.5 -1.8 8.3 54.0 64 10 3.4 2.2 3.23 16.8 300 3.5 DHW
16.04. 04:31 8.5 44.0 39.8 38 37 41.5 7.0 0 7 51.0 59 9 3.1 1.9 3.23 16.7 300 3.75 DHW
16.04. 04:30 9.0 43.5 39.5 39 37 41.5 7.0 1.1 5.9 48.0 49 9 2.5 1.7 3.23 16.8 300 3.91 DHW
16.04. 04:29 9.0 43.0 39.3 41 39 41.5 7.0 1 6 44.0 49 9 2.5 1.7 3.23 16.7 300 3.9 DHW
16.04. 04:28 9.5 40.5 38.9 40 38 41.5 11.5 7.2 4.3 39.0 32 8 1.4 2.4 3.23 16.8 300 4.88 DHW
16.04. 04:27 11.0 38.0 36.7 38 36 41.0 21.0 23.0 0 0 0 1.8 3.23 16.7 350 5.41 DHW
16.04. 04:26 11.0 38.0 36.7 40 38 41.5 21.0 23.0 0 0 0 1.6 3.23 16.7 350 5.43 DHW
16.04. 04:25 11.0 38.5 36.8 38 36 41.5 21.0 23.0 0 0 0 1.7 3.23 16.7 350 5.43 DHW
16.04. 04:24 11.0 38.5 36.8 37 36 41.5 21.0 23.0 0 0 0 1.8 3.23 16.8 350 5.43 DHW
16.04. 04:23 11.0 38.5 36.8 37 36 41.5 21.0 23.0 0 0 0 1.7 3.23 16.7 350 5.43 DHW
16.04. 04:22 11.0 38.5 36.9 39 38 41.5 21.0 23.0 0 0 0 1.7 3.23 16.7 350 5.43 DHW
16.04. 04:21 11.0 38.5 36.9 38 36 41.5 21.0 23.0 0 0 0 1.7 3.23 16.6 350 5.43 DHW
16.04. 04:20 11.0 38.5 36.9 39 38 41.5 21.0 23.0 0 0 0 1.7 3.23 16.6 350 5.43 DHW
16.04. 04:19 11.0 38.5 36.9 37 36 41.5 21.0 23.0 0 0 0 1.7 3.23 16.6 350 5.43 DHW
16.04. 04:18 11.0 38.5 36.9 38 37 41.5 21.0 23.0 0 0 0 1.7 3.23 16.7 350 5.43 DHW
16.04. 04:17 11.0 38.5 36.9 37 36 41.5 21.0 23.0 0 0 0 1.8 3.23 16.7 350 5.43 DHW
16.04. 04:16 11.0 38.5 36.9 39 37 41.5 21.0 23.0 0 0 0 1.7 3.23 16.6 350 5.43 DHW
16.04. 04:15 11.0 38.5 36.9 37 36 41.5 21.0 23.0 0 0 0 1.9 3.23 16.7 350 5.43 DHW
16.04. 04:14 11.0 38.5 36.9 41 40 41.5 21.0 23.0 0 0 0 1.7 3.23 16.7 350 5.43 DHW
16.04. 04:13 11.0 38.5 36.9 40 38 42.0 21.0 23.0 0 0 0 1.8 3.23 16.7 350 5.43 DHW
16.04. 04:12 11.0 38.5 36.9 39 37 42.0 21.5 23.0 0 0 0 1.9 3.23 16.7 350 5.43 DHW
16.04. 04:11 11.0 38.5 36.9 38 36 42.0 21.5 23.0 0 0 0 2 3.23 16.6 350 5.43 DHW
16.04. 04:10 11.0 38.5 36.9 41 39 42.0 21.5 23.0 0 0 0 1.9 3.23 16.7 350 5.43 DHW
16.04. 04:09 11.0 38.5 36.9 40 38 42.0 21.5 23.0 0 0 0 2.1 3.23 16.6 350 5.43 DHW
16.04. 04:08 11.0 38.5 36.9 38 36 42.0 21.5 23.0 0 0 0 2.1 3.23 16.6 350 5.43 DHW
16.04. 04:07 11.0 38.5 36.8 38 36 42.0 21.5 23.0 0 0 0 2.2 3.23 16.4 350 5.43 DHW
16.04. 04:06 11.0 38.5 36.8 40 38 42.0 21.5 23.0 0 0 0 2.2 3.23 16.5 350 5.43 DHW
16.04. 04:05 11.0 38.5 36.8 38 36 42.5 21.5 23.0 0 0 0 2.3 3.23 16.4 350 5.43
16.04. 04:04 11.0 38.5 36.8 38 36 42.5 21.5 23.0 0 0 0 2.3 3.23 16.4 350 5.43 DHW
16.04. 04:03 11.0 38.5 36.8 41 39 42.5 21.5 24.0 0 0 0 2.3 3.23 16.5 350 5.43 DHW
16.04. 04:02 11.0 38.5 36.8 42.5 21.5 24.0 0 0 0 3.23 350 5.43 DHW
16.04. 04:01 11.0 38.5 36.8 42 40 42.5 21.5 24.0 0 0 0 2.4 3.23 16.6 350 5.43 DHW
16.04. 04:00 11.0 38.5 36.8 39 37 42.5 21.5 24.0 0 0 0 2.5 3.23 16.5 350 5.43 DHW
16.04. 03:59 11.0 38.5 36.8 42 40 43.0 22.0 24.0 0 0 0 2.5 3.23 16.5 350 5.43 DHW
16.04. 03:58 11.0 38.5 36.8 39 36 43.0 22.0 24.0 0 0 0 2.6 3.23 16.5 350 5.43 DHW
16.04. 03:57 11.0 38.5 36.8 41 39 43.0 22.0 24.0 0 0 0 2.5 3.23 16.5 350 5.43 DHW
16.04. 03:56 11.0 38.5 36.8 41 39 43.0 22.0 24.0 0 0 0 2.6 3.23 16.5 350 5.43 DHW
16.04. 03:55 11.0 38.5 36.9 42 40 43.0 22.0 24.0 0 0 0 2.5 3.23 16.5 350 5.43 DHW
16.04. 03:54 11.0 38.5 36.9 41 38 43.0 22.0 24.0 0 0 0 2.9 3.23 17.8 350 5.43 DHW
16.04. 03:53 11.0 38.5 37.0 39 36 43.5 22.0 24.0 0 0 0 2.8 3.23 17.7 350 5.43 DHW
16.04. 03:52 11.0 38.5 37.0 39 37 43.5 22.0 24.0 0 0 0 2.9 3.23 17.8 350 5.43 DHW
16.04. 03:51 11.0 38.5 37.1 41 39 43.5 22.0 24.0 0 0 0 2.7 3.23 17.8 350 5.43 DHW
16.04. 03:50 10.5 38.5 37.1 43 40 43.5 22.0 24.0 0 0 0 2.8 3.23 17.9 350 5.43 DHW
16.04. 03:49 10.5 39.0 37.3 39 37 43.5 22.0 24.0 0 0 0 2.8 3.23 17.7 350 5.43 DHW
16.04. 03:48 10.5 39.0 37.3 41 39 43.5 22.0 24.0 0 0 0 2.7 3.23 17.8 350 5.43 DHW
16.04. 03:47 10.5 39.0 37.4 41 39 43.5 22.0 24.0 0 0 0 2.7 3.23 17.7 350 5.43 DHW
16.04. 03:46 11.0 39.0 37.5 42 40 43.5 22.0 25.0 0 0 0 2.7 3.23 17.8 350 5.43 DHW
16.04. 03:45 11.0 39.0 37.5 42 40 43.5 22.0 25.0 0 0 0 2.7 3.23 17.8 350 5.43 DHW
16.04. 03:44 11.0 39.0 37.6 43 40 43.5 22.0 25.0 0 0 0 2.6 3.23 17.7 350 5.43 DHW
16.04. 03:43 10.5 39.0 37.7 43 41 43.5 22.0 25.0 0 0 0 2.6 3.23 17.8 350 5.43 DHW
16.04. 03:42 11.0 39.0 37.9 39 37 43.5 22.0 25.0 0 0 0 2.6 3.23 17.7 350 5.43 DHW
16.04. 03:41 11.0 39.0 38.1 42 39 44.0 22.0 25.0 0 0 0 2.6 3.23 17.8 350 5.43 DHW
16.04. 03:40 10.5 39.0 38.3 43 41 44.0 22.0 25.0 0 0 0 2.5 3.23 17.9 350 5.43 DHW
16.04. 03:39 11.0 39.0 38.5 43 41 44.0 22.0 25.0 0 0 0 2.4 3.23 17.8 350 5.43 DHW
16.04. 03:38 10.5 39.0 38.7 41 39 44.0 22.5 25.0 0 0 0 2.4 3.23 17.8 350 5.43 DHW
16.04. 03:37 10.5 39.0 38.9 42 40 44.0 22.5 25.0 0 0 0 2.3 3.23 17.7 350 5.43 DHW
16.04. 03:36 10.5 39.5 39.1 41 39 44.0 22.5 25.0 0 0 0 2.4 3.23 17.8 350 5.43 DHW
16.04. 03:35 11.0 39.5 39.4 40 38 44.0 22.5 25.0 0 0 0 2.2 3.23 17.7 350 5.45 DHW
16.04. 03:34 11.0 39.5 39.7 41 39 44.0 22.5 26.0 0 0 0 2.1 3.23 17.8 350 5.45 DHW
16.04. 03:33 11.0 40.0 39.9 40 38 44.0 22.5 26.0 0 0 0 2.1 3.23 17.7 350 5.45 DHW
16.04. 03:32 11.0 40.0 40.1 44.0 22.5 26.0 0 0 0 3.23 350 5.45 DHW
16.04. 03:31 11.0 40.5 40.4 39 37 44.0 22.5 26.0 0 0 0 2 3.23 17.7 350 5.45 DHW
16.04. 03:30 11.0 40.5 40.5 40 38 44.0 22.5 26.0 0 0 0 1.9 3.23 17.6 350 5.45 DHW
16.04. 03:29 11.0 41.0 40.8 39 38 44.0 22.5 26.0 0 0 0 1.8 3.23 17.6 350 5.45 DHW
16.04. 03:28 11.0 41.5 40.9 42 41 44.0 22.5 26.0 0 0 0 1.6 3.23 17.8 350 5.45 DHW
16.04. 03:27 11.0 41.5 41.0 40 38 44.0 22.5 26.0 0 0 0 1.5 3.23 17.7 350 5.45 DHW
16.04. 03:26 11.0 42.0 41.1 43 42 44.0 22.5 26.0 0 0 0 1.3 3.23 17.9 350 5.45 DHW
16.04. 03:25 11.0 42.0 41.1 41 39 44.0 22.5 26.0 0 0 0 1.2 3.23 17.8 350 5.45 DHW
16.04. 03:24 11.0 42.5 41.1 39 39 44.0 22.5 27.0 0 0 0 1.1 3.23 17.7 350 5.45 DHW
16.04. 03:23 11.0 42.5 41.1 43 42 44.0 22.5 27.0 0 0 0 0.8 3.23 17.9 350 5.45 DHW
16.04. 03:22 11.0 42.5 41.1 41 41 44.0 22.5 27.0 0 0 0 0.6 3.23 17.8 350 5.45 DHW
16.04. 03:21 11.0 42.5 41.1 41 41 44.0 23.0 27.0 0 0 0 0.4 3.23 17.8 350 5.45 DHW
16.04. 03:20 11.0 42.5 41.1 43 42 44.0 23.0 27.0 0 0 0 0.2 3.23 17.8 350 5.45 DHW
16.04. 03:19 11.0 42.5 41.0 43 43 44.0 23.0 27.0 0 0 0 0.1 3.23 17.8 350 5.45 DHW
16.04. 03:18 11.0 42.5 41.0 43 43 44.0 23.0 27.0 0 0 0 0 3.23 17.8 350 5.45 DHW
16.04. 03:17 11.0 42.5 41.0 41 41 44.0 23.0 28.0 0 0 0 0.1 3.23 17.8 350 5.43 DHW
16.04. 03:16 11.0 42.5 40.9 39 39 44.0 23.0 28.0 0 0 0 0.1 3.23 17.7 350 5.43 DHW
16.04. 03:15 10.5 42.5 40.9 40 39 44.0 23.0 28.0 0 0 0 0.6 3.23 17.8 350 5.43 DHW
16.04. 03:14 11.0 42.5 40.9 44 43 44.0 23.0 28.0 0 0 0 1.2 3.23 17.8 350 5.43 DHW
16.04. 03:13 11.0 42.5 40.8 46 43 44.0 23.0 29.0 0 0 0 2.8 3.23 17.9 350 5.43 DHW
16.04. 03:12 11.0 42.5 40.8 45 41 44.0 23.0 29.0 0 0 0 4.4 3.23 17.9 350 5.43 DHW
16.04. 03:11 11.0 42.5 40.8 45 41 44.0 23.0 29.0 0 0 0 5 3.23 17.9 350 5.46 DHW
16.04. 03:10 11.0 42.5 40.6 46 41 44.0 23.0 29.0 0 0 0 5.1 3.23 18 350 5.46 DHW
16.04. 03:09 11.0 42.5 40.6 45 41 44.0 23.0 30.0 0 0 0 5.1 3.23 18 350 5.46 DHW
16.04. 03:08 11.0 42.5 40.5 44 40 44.0 23.0 30.0 0 0 0 5.2 3.23 17.9 350 5.46 DHW
16.04. 03:07 11.0 42.0 40.5 47 43 44.0 23.0 30.0 0 0 0 5.2 3.23 18 350 5.46 DHW
16.04. 03:06 11.0 42.0 40.5 47 43 44.5 23.5 30.0 0 0 0 5.2 3.23 18 350 5.46 DHW
16.04. 03:05 11.0 42.0 40.5 47 43 44.5 23.5 31.0 0 0 0 5.2 3.23 17.9 350 5.46 DHW
