Latest record: 02.06.2026 18:53   Standby
Compressor Fan Heating Hot Water Defrost HW
COP Tag
3.67
Exhaust Temp
Valve (EEV)
Ø COP 24h
3.42
History heute (ab Mitternacht) 1088 entries
Time Outdoor °C Supply HP °C Return HP °C Supply mbus Return mbus Tank °C Suction Gas °C T_sat °C ΔT_SH K Exhaust °C Hz A El kW Th kW COP Tag l/min Def HW EEV LP bar Modus
02.06. 18:53 47 39 2.9 3.67 5.6
02.06. 18:52 47 40 3 3.67 5.7
02.06. 18:51 17.5 44.5 44.0 48 41 49.5 30.0 40.0 0 0 0 3 3.67 5.8 350 6.75 DHW
02.06. 18:50 18.0 44.5 43.9 48 40 49.5 30.5 41.0 0 0 0 3 3.67 5.7 350 6.78 DHW
02.06. 18:49 17.5 44.5 44.1 45 37 49.5 30.5 42.0 0 0 0 3 3.67 5.7 350 6.78 DHW
02.06. 18:48 47 39 3 3.67 5.7
02.06. 18:47 17.5 45.0 44.3 47 39 49.5 30.5 42.0 0 0 0 3 3.67 5.6 350 6.82 DHW
02.06. 18:46 18.0 45.0 44.4 46 38 49.5 30.5 43.0 0 0 0 3.1 3.67 5.7 350 6.85 DHW
02.06. 18:45 18.0 45.0 44.4 47 39 49.5 30.5 44.0 0 0 0 3.1 3.67 5.7 350 6.85 DHW
02.06. 18:44 18.0 45.0 44.6 47 39 49.5 30.5 45.0 0 0 0 3.1 3.67 5.6 350 6.87 DHW
02.06. 18:43 18.0 45.0 44.7 46 38 49.5 30.5 46.0 0 0 0 3.1 3.67 5.7 350 6.9 DHW
02.06. 18:42 18.0 45.0 44.8 48 40 49.5 30.5 47.0 0 0 0 3.1 3.67 5.7 350 6.9 DHW
02.06. 18:41 18.0 45.5 45.0 47 39 49.5 30.0 48.0 0 0 0 3.1 3.67 5.6 350 6.92 DHW
02.06. 18:40 18.0 45.5 45.0 47 39 49.5 29.5 49.0 0 0 0 3.2 3.67 5.7 350 6.92 DHW
02.06. 18:39 18.0 45.5 45.1 46 38 49.5 29.0 51.0 0 0 0 3.1 3.67 5.6 350 6.92 DHW
02.06. 18:38 18.0 45.5 45.1 45 37 49.5 29.0 52.0 0 0 0 3.2 3.67 5.6 350 6.95 DHW
02.06. 18:37 18.0 45.5 45.1 47 39 49.5 27.5 54.0 0 0 0 3.2 3.67 5.6 350 6.97 DHW
02.06. 18:36 17.5 45.5 45.2 48 40 50.0 26.0 55.0 0 0 0 3.2 3.67 5.7 350 7 DHW
02.06. 18:35 17.5 46.0 45.3 45 37 50.0 24.0 57.0 0 0 0 3.2 3.67 5.6 350 7 DHW
02.06. 18:34 17.0 46.0 45.6 47 38 49.5 21.0 58.0 0 0 0 3.3 3.67 5.6 350 6.99 DHW
02.06. 18:33 17.0 46.5 45.9 49 40 50.0 18.5 61.0 0 0 0 3.3 3.67 5.7 387 6.97 DHW
02.06. 18:32 16.5 50.0 45.8 48 40 50.0 14.0 68.0 0 4 0 3.3 3.67 5.7 387 5.7 DHW
02.06. 18:31 16.5 52.0 45.6 48 40 49.5 14.0 7 7 69.0 54 11 3.2 3.2 3.67 5.7 387 4.84 DHW
02.06. 18:30 16.5 52.0 45.5 45 36 49.5 14.0 7.1 6.9 69.0 54 11 3.2 3.1 3.67 5.6 387 4.86 DHW
02.06. 18:29 16.5 52.0 45.2 48 40 49.5 13.5 6.7 6.8 69.0 54 11 3.2 3.1 3.67 5.7 387 4.8 DHW
02.06. 18:28 16.5 51.5 45.1 46 38 49.0 14.0 6.7 7.3 69.0 54 11 3.2 3 3.67 5.7 387 4.8 DHW
02.06. 18:27 16.5 51.5 45.0 47 40 49.0 14.0 6.8 7.2 69.0 54 11 3.2 3 3.67 5.7 387 4.81 DHW
02.06. 18:26 16.5 51.5 44.7 44 36 48.5 14.0 6.6 7.4 69.0 54 11 3.1 2.9 3.67 5.6 387 4.78 DHW
02.06. 18:25 16.5 51.0 44.6 43 36 48.5 14.0 6.7 7.3 69.0 54 10 3.1 2.8 3.67 5.6 387 4.79 DHW
02.06. 18:24 17.0 51.0 44.3 45 38 48.0 14.0 6.7 7.3 69.0 54 10 3.1 2.7 3.67 5.6 387 4.8 DHW
02.06. 18:23 16.5 51.0 44.0 44 37 48.0 14.0 6.4 7.6 69.0 54 10 3.1 2.7 3.67 5.7 387 4.75 DHW
02.06. 18:22 17.0 50.5 43.9 44 38 47.5 14.0 6.4 7.6 69.0 54 10 3.1 2.6 3.67 5.6 387 4.74 DHW
02.06. 18:21 17.0 50.5 43.6 45 38 47.5 14.0 6.5 7.5 70.0 55 10 3.1 2.6 3.67 5.7 387 4.77 DHW
02.06. 18:20 17.0 50.0 43.5 42 36 47.0 14.5 6.2 8.3 70.0 54 10 3.1 2.5 3.67 5.7 387 4.71 DHW
02.06. 18:19 17.0 50.0 43.2 44 38 47.0 14.0 3.5 10.5 71.0 59 10 3.4 2.4 3.67 5.6 387 4.28 DHW
02.06. 18:18 16.5 50.0 43.1 42 36 46.5 14.0 3.5 10.5 71.0 59 10 3.4 2.3 3.67 5.6 385 4.28 DHW
02.06. 18:17 16.5 50.0 43.0 43 37 46.0 14.0 3.3 10.7 71.0 60 10 3.4 2.2 3.67 5.6 384 4.24 DHW
02.06. 18:16 16.5 49.5 42.8 43 38 46.0 14.0 3.3 10.7 71.0 59 10 3.4 2.1 3.67 5.6 382 4.25 DHW
02.06. 18:15 16.5 49.5 42.5 43 38 45.5 13.5 3.1 10.4 70.0 59 10 3.3 2.1 3.67 5.7 380 4.21 DHW
02.06. 18:14 16.5 49.5 42.4 43 38 45.0 13.5 3 10.5 70.0 59 10 3.3 1.9 3.67 5.7 380 4.2 DHW
02.06. 18:13 16.5 49.0 42.2 42 37 45.0 13.5 2.9 10.6 70.0 59 10 3.3 1.9 3.67 5.7 379 4.18 DHW
02.06. 18:12 16.5 49.0 41.7 44.5 13.5 2.8 10.7 70.0 59 10 3.3 3.67 377 4.17 DHW
02.06. 18:11 16.5 48.5 41.5 43 39 44.5 13.5 2.6 10.9 70.0 59 10 3.3 1.8 3.67 5.7 375 4.14 DHW
02.06. 18:10 17.0 48.0 41.2 40 35 44.0 13.5 2.6 10.9 70.0 59 10 3.3 1.7 3.67 5.7 373 4.13 DHW
02.06. 18:09 17.0 48.0 41.0 41 37 44.0 14.0 2.4 11.6 69.0 59 10 3.2 1.6 3.67 5.8 372 4.11 DHW
02.06. 18:08 17.0 47.5 40.8 42 38 44.0 13.5 2.2 11.3 69.0 59 10 3.2 1.6 3.67 5.9 367 4.08 DHW
02.06. 18:07 17.0 47.5 40.5 39 36 43.5 13.5 2.2 11.3 69.0 59 10 3.2 1.5 3.67 5.9 365 4.07 DHW
02.06. 18:06 17.0 47.0 40.3 41 37 43.5 13.5 1.9 11.6 69.0 60 10 3.2 1.4 3.67 5.9 364 4.03 DHW
02.06. 18:05 17.0 47.0 40.1 43.0 13.5 1.9 11.6 69.0 59 10 3.2 3.67 360 4.03 DHW
02.06. 18:04 17.0 47.0 40.0 42 39 43.0 13.5 1.8 11.7 68.0 59 10 3.2 1.2 3.67 6 356 4.02 DHW
02.06. 18:03 17.0 47.0 39.9 40 37 42.5 13.5 1.7 11.8 68.0 59 10 3.2 1.1 3.67 6 352 4 DHW
02.06. 18:02 17.0 47.0 39.9 38 36 42.5 13.5 1.6 11.9 68.0 59 10 3.2 1 3.67 6 348 3.99 DHW
02.06. 18:01 17.0 47.0 39.9 41 39 42.0 13.5 1.5 12 67.0 59 10 3.2 0.8 3.67 5.9 344 3.97 DHW
02.06. 18:00 17.0 47.0 39.9 40 38 41.5 13.5 1.5 12 66.0 59 10 3.2 0.6 3.67 6 340 3.97 DHW
02.06. 17:59 17.0 46.5 39.9 38 36 41.5 13.5 1.4 12.1 65.0 59 10 3.2 0.5 3.67 6 337 3.96 DHW
02.06. 17:58 17.0 46.5 39.9 39 38 40.5 14.0 1.5 12.5 64.0 59 10 3.2 0.4 3.67 6 330 3.97 DHW
02.06. 17:57 17.0 45.5 39.7 41.5 14.0 1.3 12.7 62.0 60 10 3.1 3.67 325 3.94 DHW
02.06. 17:56 17.0 44.5 39.4 38 37 41.5 14.0 1 13 59.0 59 9 3.1 0.2 3.67 6 317 3.9 DHW
02.06. 17:55 17.0 44.0 39.0 36 36 41.0 13.5 1.2 12.3 56.0 59 9 3.1 0.1 3.67 6 308 3.92 DHW
02.06. 17:54 17.0 43.5 38.6 36 36 41.0 13.5 1.2 12.3 52.0 59 9 3 0.1 3.67 6.1 303 3.92 DHW
02.06. 17:53 17.0 42.5 37.4 37 36 41.0 13.5 1.8 11.7 48.0 59 9 3 0.2 3.67 6 301 4.01 DHW
02.06. 17:52 17.5 41.0 36.8 39 38 41.5 14.0 4.1 9.9 45.0 49 8 2.3 0.5 3.67 6.1 300 4.38 DHW
02.06. 17:51 17.5 40.5 36.7 41 39 41.5 13.0 0.8 12.2 40.0 49 8 2.3 1.1 3.67 6 300 3.86 DHW
02.06. 17:50 18.5 38.0 36.7 38 36 41.5 18.0 13.6 4.4 31.0 29 6 1.1 0.7 3.67 6 300 6.05 DHW
02.06. 17:49 19.5 39.0 37.3 41 39 42.0 24.0 23.0 0 0 0 0.8 3.67 6.1 350 6.85 DHW
02.06. 17:48 19.0 39.0 37.3 40 38 42.5 24.0 23.0 0 0 0 0.7 3.67 6.1 350 6.85 DHW
02.06. 17:47 19.0 39.0 37.3 39 37 42.5 24.0 23.0 0 0 0 0.8 3.67 6 350 6.85 DHW
02.06. 17:46 19.0 39.0 37.4 39 38 42.5 24.0 23.0 0 0 0 0.8 3.67 6.1 350 6.86 DHW
02.06. 17:45 19.0 39.0 37.4 41 39 42.5 24.0 23.0 0 0 0 0.7 3.67 6.2 350 6.86 DHW
02.06. 17:44 38 36 0.8 3.67 6.1
02.06. 17:43 19.0 39.0 37.4 40 38 42.5 24.0 23.0 0 0 0 0.8 3.67 6.2 350 6.86 DHW
02.06. 17:42 19.0 39.0 37.4 39 38 42.5 24.0 23.0 0 0 0 0.8 3.67 6.1 350 6.84 DHW
02.06. 17:41 19.0 39.0 37.4 41 39 42.5 24.0 23.0 0 0 0 0.8 3.67 6.1 350 6.84 DHW
02.06. 17:40 19.5 39.0 37.4 41 39 42.5 24.0 23.0 0 0 0 0.8 3.67 6.1 350 6.84 DHW
02.06. 17:39 20.0 39.0 37.4 41 39 42.5 24.0 23.0 0 0 0 0.8 3.67 6.2 350 6.84 DHW
02.06. 17:37 38 36 0.9 3.67 6.2
02.06. 17:36 19.5 39.0 37.5 41 39 42.5 24.0 23.0 0 0 0 0.9 3.67 6.2 350 6.84 DHW
02.06. 17:35 19.5 39.0 37.5 41 39 42.5 24.0 24.0 0 0 0 0.9 3.67 6.2 350 6.84 DHW
02.06. 17:34 19.5 39.0 37.5 41 39 42.5 24.0 24.0 0 0 0 1 3.67 6.2 350 6.81 DHW
02.06. 17:33 19.0 39.0 37.5 40 38 42.5 24.0 24.0 0 0 0 1 3.67 6.2 350 6.81 DHW
02.06. 17:32 19.5 39.0 37.5 40 37 42.5 24.0 24.0 0 0 0 1.1 3.67 6.3 350 6.81 DHW
02.06. 17:31 19.0 39.0 37.5 41 38 42.5 24.0 24.0 0 0 0 1.1 3.67 6.2 350 6.81 DHW
02.06. 17:30 19.0 39.0 37.5 38 35 42.5 24.0 24.0 0 0 0 1.2 3.67 6.1 350 6.81 DHW
02.06. 17:29 19.0 39.0 37.5 40 37 42.5 24.0 24.0 0 0 0 1.3 3.67 6.2 350 6.8 DHW
02.06. 17:28 19.0 39.0 37.5 39 35 42.5 24.0 24.0 0 0 0 1.3 3.67 6.2 350 6.8 DHW
02.06. 17:27 19.0 39.0 37.6 38 35 42.5 24.0 24.0 0 0 0 1.4 3.67 6.1 350 6.8 DHW
02.06. 17:26 19.0 39.0 37.6 39 36 42.5 24.0 24.0 0 0 0 1.5 3.67 6.1 350 6.81 DHW
02.06. 17:25 19.0 39.0 37.6 41 37 42.5 24.0 24.0 0 0 0 1.5 3.67 6.2 350 6.8 DHW
02.06. 17:24 19.0 39.0 37.6 39 35 42.5 24.0 24.0 0 0 0 1.6 3.67 6.1 350 6.79 DHW
02.06. 17:23 19.0 39.0 37.6 42 38 42.5 24.0 24.0 0 0 0 1.6 3.67 6.2 350 6.79 DHW
02.06. 17:22 19.0 39.0 37.6 41 37 42.5 24.0 24.0 0 0 0 1.6 3.67 6.2 350 6.79 DHW
02.06. 17:21 19.0 39.0 37.6 40 36 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.79 DHW
02.06. 17:20 19.0 39.0 37.6 42 37 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.79 DHW
02.06. 17:19 19.0 39.0 37.6 42.5 24.0 24.0 0 0 0 3.67 350 6.79 DHW
02.06. 17:18 19.0 39.0 37.6 42.5 24.0 24.0 0 0 0 3.67 350 6.79 DHW
02.06. 17:17 40 32 0 3.67 0
02.06. 17:16 19.0 39.0 37.6 39 32 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.79 DHW
02.06. 17:15 19.0 39.0 37.6 39 32 42.5 24.0 24.0 0 0 0 3.3 3.67 6.2 350 6.79 DHW
02.06. 17:14 19.0 39.0 37.6 41 35 42.5 24.0 24.0 0 0 0 4.5 3.67 9.7 350 6.79 DHW
02.06. 17:13 19.0 39.0 37.6 40 32 42.5 24.0 24.0 0 0 0 5.4 3.67 9.7 350 6.79 DHW
02.06. 17:12 19.0 39.0 37.6 43 35 42.5 24.0 24.0 0 0 0 5.3 3.67 9.7 350 6.79 DHW
02.06. 17:11 19.0 39.0 37.6 39 36 42.5 24.0 24.0 0 0 0 1.1 3.67 6.3 350 6.78 DHW
02.06. 17:10 36 31 0 3.67 0
02.06. 17:09 19.0 39.0 37.6 37 33 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:08 19.0 39.0 37.6 35 30 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:07 19.0 39.0 37.6 36 31 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:06 19.0 39.0 37.6 35 30 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:04 19.0 39.0 37.7 36 31 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:03 19.0 39.0 37.7 42.5 24.0 24.0 0 0 0 3.67 350 6.78 DHW
02.06. 17:02 19.0 39.0 37.7 36 31 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:01 19.0 39.0 37.7 36 31 42.5 24.0 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 17:00 19.0 39.0 37.7 37 31 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.79 DHW
02.06. 16:59 19.0 39.0 37.7 38 32 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:58 19.0 39.0 37.7 39 33 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:57 19.0 39.0 37.7 40 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:56 19.0 39.0 37.7 41 35 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:55 19.0 39.0 37.7 37 31 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:54 19.0 39.0 37.7 41 35 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:52 41 35 0 3.67 0
02.06. 16:51 19.0 39.0 37.7 42 35 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:50 19.0 39.0 37.7 42 35 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:49 19.0 39.0 37.7 41 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:48 19.0 39.0 37.7 42 35 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:47 19.0 39.0 37.7 43 36 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:46 18.5 39.0 37.7 42 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 16:45 41 34 0 3.67 0
02.06. 16:44 18.5 39.0 37.9 42 35 42.5 24.5 24.0 0 0 0 2.9 3.67 5.7 350 6.79 DHW
02.06. 16:43 18.5 39.0 37.9 44 36 42.5 24.5 24.0 0 0 0 3.4 3.67 5.6 350 6.79 DHW
02.06. 16:42 18.5 39.0 37.9 42 32 42.5 24.5 24.0 0 0 0 3.9 3.67 5.6 350 6.79 DHW
02.06. 16:41 19.0 39.0 37.9 39 31 42.5 24.5 24.0 0 0 0 3.1 3.67 5.6 350 6.77 DHW
02.06. 16:40 19.0 39.0 37.9 42.5 24.5 24.0 0 0 0 3.67 350 6.77 DHW
02.06. 16:39 19.0 39.0 37.9 36 30 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:38 19.0 39.0 37.9 39 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:37 19.0 39.0 37.9 42.5 24.5 24.0 0 0 0 3.67 350 6.77 DHW
02.06. 16:36 19.0 39.0 37.9 40 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:35 19.0 39.0 37.9 37 31 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:34 19.0 39.0 37.9 39 33 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:33 19.0 39.0 37.9 41 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:32 19.0 39.0 37.9 37 31 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:31 19.0 39.0 37.9 39 32 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:30 19.0 39.0 37.9 41 34 42.5 24.5 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:29 19.0 39.0 37.9 41 34 42.5 25.0 24.0 0 0 0 0 3.67 0 350 6.77 DHW
02.06. 16:28 19.0 39.0 37.9 38 31 42.5 25.0 24.0 0 0 0 0 3.67 0 350 6.74 DHW
02.06. 16:27 19.0 39.0 37.9 41 34 42.5 25.0 24.0 0 0 0 0 3.67 0 350 6.74 DHW
02.06. 16:26 19.0 39.0 37.9 42 35 42.5 25.0 24.0 0 0 0 0 3.67 0 350 6.74 DHW
02.06. 16:24 19.0 39.0 37.9 42 34 42.5 25.0 24.0 0 0 0 0 3.67 0 350 6.72 DHW
02.06. 16:23 19.0 39.0 37.9 42 34 42.5 25.0 24.0 0 0 0 0 3.67 0 350 6.72 DHW
02.06. 16:22 19.0 39.0 37.9 42 34 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.69 DHW
02.06. 16:21 19.0 39.0 37.9 43 35 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.69 DHW
02.06. 16:20 19.0 39.0 37.9 43 34 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.69 DHW
02.06. 16:19 19.0 39.0 38.0 44 35 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.68 DHW
02.06. 16:18 19.0 39.0 38.0 45 36 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.68 DHW
02.06. 16:17 19.0 39.0 38.0 44 35 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.68 DHW
02.06. 16:16 19.0 39.0 38.0 46 36 42.5 25.0 25.0 0 0 0 3.5 3.67 5.6 350 6.68 DHW
02.06. 16:15 19.0 39.0 38.0 42 32 42.5 25.0 25.0 0 0 0 4 3.67 5.6 350 6.7 DHW
02.06. 16:14 19.0 39.0 38.0 46 34 42.5 25.0 25.0 0 0 0 4.5 3.67 5.6 350 6.7 DHW
02.06. 16:13 19.0 39.0 38.0 42.5 25.0 25.0 0 0 0 3.67 350 6.7 DHW
02.06. 16:12 19.0 39.0 38.0 40 33 42.5 25.0 25.0 0 0 0 2.8 3.67 5.9 350 6.7 DHW
02.06. 16:11 19.0 39.0 38.0 38 31 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.7 DHW
02.06. 16:10 19.0 39.0 38.0 38 31 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.7 DHW
02.06. 16:09 18.5 39.0 38.0 38 30 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.69 DHW
02.06. 16:08 18.5 39.0 38.0 39 31 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.68 DHW
02.06. 16:07 18.0 39.0 38.0 38 31 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.68 DHW
02.06. 16:06 18.0 39.0 38.0 40 32 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.68 DHW
02.06. 16:05 18.0 39.0 38.0 39 30 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.7 DHW
02.06. 16:04 18.0 39.0 38.0 39 31 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.7 DHW
02.06. 16:03 18.0 39.0 38.0 42.5 25.0 25.0 0 0 0 3.67 350 6.7 DHW
02.06. 16:02 17.5 39.0 38.0 41 33 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.7 DHW
02.06. 16:01 18.0 39.0 38.0 42.5 25.0 25.0 0 0 0 3.67 350 6.73 DHW
02.06. 16:00 18.0 39.0 38.0 42 33 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.73 DHW
02.06. 15:59 18.5 39.0 38.0 42 33 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:58 18.0 39.0 38.0 44 34 42.5 25.0 25.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:57 18.5 39.0 38.0 43 33 42.5 25.5 25.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:56 18.5 39.0 38.0 44 34 42.5 25.5 25.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:55 19.0 39.0 38.0 42.5 25.5 25.0 0 0 0 3.67 350 6.75 DHW
02.06. 15:54 43 32 0 3.67 0
02.06. 15:53 46 35 0 3.67 0
02.06. 15:52 18.5 39.0 38.0 43 32 42.5 25.5 26.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:51 18.5 39.0 38.0 46 35 42.5 25.5 26.0 0 0 0 0.2 3.67 0.3 350 6.75 DHW
02.06. 15:50 18.5 39.0 38.0 43 32 42.5 25.5 26.0 0 0 0 4.4 3.67 5.6 350 6.75 DHW
02.06. 15:49 18.5 39.0 38.0 46 33 42.5 25.5 26.0 0 0 0 5 3.67 5.6 350 6.75 DHW
02.06. 15:48 19.0 39.0 38.0 45 31 42.5 25.5 26.0 0 0 0 5.4 3.67 5.6 350 6.75 DHW
02.06. 15:47 19.0 39.0 38.1 40 32 42.5 25.5 26.0 0 0 0 3.1 3.67 5.6 350 6.75 DHW
02.06. 15:46 19.0 39.0 38.1 38 31 42.5 26.0 26.0 0 0 0 2.8 3.67 5.4 350 6.75 DHW
02.06. 15:45 38 30 0 3.67 0
02.06. 15:44 19.0 39.0 38.1 39 31 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:43 19.0 39.0 38.3 37 29 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:42 18.5 39.0 38.3 39 30 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:41 18.5 39.0 38.3 40 32 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.75 DHW
02.06. 15:40 18.5 39.0 38.3 38 29 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 15:39 18.5 39.0 38.3 39 30 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 15:38 19.0 39.0 38.3 40 32 42.5 26.0 26.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 15:37 19.0 39.0 38.3 39 31 42.5 26.5 26.0 0 0 0 0 3.67 0 350 6.78 DHW
02.06. 15:36 19.0 39.0 38.3 39 30 42.5 26.5 26.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:35 19.0 39.0 38.3 41 32 42.5 26.5 26.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:34 18.5 39.0 38.3 40 31 42.5 26.5 26.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:33 18.5 39.0 38.3 42 33 42.5 26.5 26.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:32 18.5 39.0 38.3 38 29 42.5 26.5 27.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:31 18.5 39.0 38.3 42 32 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:30 18.5 39.0 38.3 41 32 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:29 19.0 39.0 38.3 42 32 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.8 DHW
02.06. 15:28 18.5 39.0 38.3 43 33 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.82 DHW
02.06. 15:27 18.5 39.0 38.4 41 31 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.82 DHW
02.06. 15:26 18.5 39.0 38.4 43 33 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.82 DHW
02.06. 15:25 42 31 0 3.67 0
02.06. 15:24 19.0 39.0 38.4 43 32 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.85 DHW
02.06. 15:23 19.0 39.0 38.4 43 32 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.85 DHW
02.06. 15:22 19.0 39.0 38.4 42 30 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.85 DHW
02.06. 15:21 19.5 39.5 38.5 42 30 43.0 27.0 27.0 0 0 0 0 3.67 0 350 6.85 DHW
02.06. 15:20 19.5 39.5 38.5 45 33 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.85 DHW
02.06. 15:19 19.5 39.5 38.5 46 33 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.86 DHW
02.06. 15:18 19.5 39.5 38.7 44 31 42.5 27.0 27.0 0 0 0 0 3.67 0 350 6.86 DHW
02.06. 15:17 19.5 39.5 38.7 47 34 42.5 27.0 28.0 0 0 0 0 3.67 0 350 6.84 DHW
02.06. 15:16 19.0 39.5 38.7 45 31 42.5 27.5 28.0 0 0 0 0 3.67 0 350 6.84 DHW
02.06. 15:15 19.0 39.5 38.8 46 33 42.5 27.5 28.0 0 0 0 0 3.67 0 350 6.84 DHW
02.06. 15:13 19.0 39.5 38.9 44 29 43.0 27.5 28.0 0 0 0 6.2 3.67 6.1 350 6.84 DHW
02.06. 15:12 19.0 39.5 39.0 46 31 43.0 27.5 28.0 0 0 0 6.6 3.67 6.1 350 6.84 DHW
02.06. 15:11 19.0 39.5 39.1 41 31 43.0 27.5 28.0 0 0 0 4.1 3.67 6 350 6.84 DHW
02.06. 15:10 19.5 39.5 39.1 37 31 43.0 28.0 28.0 0 0 0 2.4 3.67 6 350 6.84 DHW
02.06. 15:09 20.0 39.5 39.3 37 30 43.0 28.0 28.0 0 0 0 0 3.67 0 350 6.81 DHW
02.06. 15:08 20.0 40.0 39.4 37 30 43.0 28.0 28.0 0 0 0 0 3.67 0 350 6.81 DHW
02.06. 15:07 19.5 40.0 39.5 37 30 43.0 28.0 28.0 0 0 0 0 3.67 0 350 6.81 DHW
02.06. 15:06 20.0 40.0 39.7 37 29 43.0 28.0 28.0 0 0 0 0 3.67 0 350 6.81 DHW
