Latest record: 20.09.2026 14:44   DHW
Compressor Fan Heating Hot Water Defrost HW
COP Tag
2.22
Exhaust Temp
37.0 °C
Valve (EEV)
350
Ø COP 24h
2.53
Icing risk
Frost pt / T_sat
Frost rate Δx
Spread / clean ref
Defrost need
FW defrosts 14 d
0 nötig / 0 bewertbar
Forecast today Wärmebedarf + Abtauen aus der OWM-Vorhersage Lenggries
Heat demand
51 kWh
Heat power Ø
2.1 kW
Space + DHW
22 + 29 kWh
Air Ø today
16.1 °C (gestern 13.9)
Defrost / comp. h
0.0 min
Runtime lost
0.1 %
Dew point Ø
9.6 °C
Icing weather
0 %
Slot02:0005:0008:0011:0014:0017:0020:0023:00
Air °C8.89.910.219.323.823.119.014.5
RH %8687866350496358
Dew point °C6.67.97.912.112.711.811.86.3
Spread K2.22.12.27.211.011.37.28.2
Icing
History heute (ab Mitternacht) 867 entries
Time Outdoor °C Supply HP °C Return HP °C Supply mbus Return mbus Tank °C Suction Gas °C T_sat °C ΔT_SH K Exhaust °C Hz A El kW Th kW COP Tag l/min Def HW Ref K Need K Icing EEV LP bar Modus
20.09. 14:44 24.5 52.0 50.4 44 39 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:43 24.5 52.0 50.4 44 39 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.16 DHW
20.09. 14:42 24.0 52.0 50.4 45 40 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.14 DHW
20.09. 14:41 24.0 52.0 50.4 56.5 34.5 37.0 0 0 0 2.22 350 7.14 DHW
20.09. 14:40 45 39 0 2.22 0
20.09. 14:39 24.5 52.0 50.4 46 40 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.2 DHW
20.09. 14:38 24.0 52.0 50.5 47 41 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.2 DHW
20.09. 14:37 24.5 52.0 50.5 47 42 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.19 DHW
20.09. 14:36 24.5 52.0 50.5 48 42 56.5 34.5 37.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:35 24.0 52.0 50.5 47 41 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.17 DHW
20.09. 14:34 24.0 52.0 50.6 46 40 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.19 DHW
20.09. 14:33 46 40 0 2.22 0
20.09. 14:32 24.0 52.0 50.6 48 42 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:31 24.0 52.0 50.6 48 42 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:30 24.0 52.0 50.7 48 42 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:29 24.0 52.0 50.7 50 43 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.17 DHW
20.09. 14:28 24.0 52.0 50.7 49 42 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.19 DHW
20.09. 14:27 24.5 52.0 50.7 50 43 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.23 DHW
20.09. 14:26 50 43 0 2.22 0
20.09. 14:25 24.0 52.5 50.7 52 44 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:24 23.5 52.5 50.9 50 42 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.18 DHW
20.09. 14:23 24.0 52.5 50.9 51 44 56.5 34.5 38.0 0 0 0 0 2.22 0 350 7.16 DHW
20.09. 14:22 24.0 52.5 50.9 56.5 34.5 38.0 0 0 0 2.22 350 7.16 DHW
20.09. 14:21 24.0 52.5 50.9 51 43 56.5 35.0 39.0 0 0 0 0 2.22 0 350 7.13 DHW
20.09. 14:20 23.5 52.5 50.9 53 44 56.5 35.0 39.0 0 0 0 0 2.22 0 350 7.11 DHW
20.09. 14:19 54 45 0 2.22 0
20.09. 14:18 23.5 52.5 50.9 54 45 56.5 35.0 39.0 0 0 0 0 2.22 0 350 7.11 DHW
20.09. 14:17 24.0 52.5 50.9 55 45 56.5 35.0 39.0 0 0 0 0 2.22 0 350 7.11 DHW
20.09. 14:16 24.0 52.5 51.0 55 46 56.5 35.0 39.0 0 0 0 2.8 2.22 4.7 350 7.08 DHW
20.09. 14:15 23.5 52.5 51.0 54 45 56.5 34.5 39.0 0 0 0 3 2.22 4.9 350 7.06 DHW
20.09. 14:14 23.0 52.5 51.0 55 46 56.5 34.5 39.0 0 0 0 3 2.22 4.9 350 7.06 DHW
20.09. 14:13 23.0 52.5 51.0 56 47 56.5 34.5 39.0 0 0 0 3 2.22 4.9 350 7.04 DHW
20.09. 14:12 23.0 52.5 51.0 54 45 56.5 34.5 39.0 0 0 0 3 2.22 4.9 350 7.06 DHW
20.09. 14:11 22.5 52.5 50.9 55 46 56.5 34.5 40.0 0 0 0 3.1 2.22 5 350 7.03 DHW
20.09. 14:10 22.0 52.5 50.9 55 46 56.5 34.5 40.0 0 0 0 3.1 2.22 4.9 350 7.02 DHW
20.09. 14:09 22.0 52.5 50.9 55 46 56.5 34.5 40.0 0 0 0 3.1 2.22 5 350 7.03 DHW
20.09. 14:08 22.0 52.5 50.9 56 47 56.5 34.5 40.0 0 0 0 3.2 2.22 5 350 7.03 DHW
20.09. 14:07 22.0 52.5 50.9 55 46 56.5 34.5 40.0 0 0 0 3.2 2.22 5 350 7.01 DHW
20.09. 14:06 55 46 3.2 2.22 5
20.09. 14:05 22.0 52.5 50.7 56 46 56.5 34.5 41.0 0 0 0 3.3 2.22 5 350 6.99 DHW
20.09. 14:04 22.0 52.5 50.6 54 44 56.5 34.5 42.0 0 0 0 3.2 2.22 5 350 6.97 DHW
20.09. 14:03 22.0 52.5 50.6 55 45 56.5 34.5 42.0 0 0 0 3.3 2.22 5.1 350 6.97 DHW
20.09. 14:02 22.0 52.0 50.6 54 44 56.5 34.5 42.0 0 0 0 3.3 2.22 5.1 350 7 DHW
20.09. 14:01 22.0 52.0 50.5 54 44 56.5 34.5 42.0 0 0 0 3.4 2.22 5.1 350 7.03 DHW
20.09. 13:59 22.0 52.0 50.5 54 44 56.5 35.0 42.0 0 0 0 3.4 2.22 5 350 6.99 DHW
20.09. 13:58 21.5 52.0 50.4 56 45 56.5 35.0 43.0 0 0 0 3.5 2.22 5.1 350 6.99 DHW
20.09. 13:57 56 46 3.5 2.22 5.1
20.09. 13:56 21.0 52.0 50.1 55 45 56.5 35.0 44.0 0 0 0 3.6 2.22 5.2 350 7 DHW
20.09. 13:55 21.5 52.0 50.0 55 44 56.5 35.0 44.0 0 0 0 3.6 2.22 5.1 350 7.01 DHW
20.09. 13:54 21.0 51.0 49.9 56 45 56.5 35.0 44.0 0 0 0 3.6 2.22 5.2 350 7 DHW
20.09. 13:52 21.0 51.0 49.9 56 46 56.5 35.0 45.0 0 0 0 3.7 2.22 5.2 350 6.99 DHW
20.09. 13:51 21.0 50.5 50.0 55 45 56.5 35.0 46.0 0 0 0 3.7 2.22 5.2 350 6.97 DHW
20.09. 13:50 21.0 50.5 50.1 55 44 56.5 35.0 46.0 0 0 0 3.8 2.22 5.3 350 6.97 DHW
20.09. 13:49 21.0 50.5 50.3 55 44 56.5 35.0 47.0 0 0 0 3.9 2.22 5.3 350 6.97 DHW
20.09. 13:48 21.0 50.5 50.4 54 43 56.5 35.0 47.0 0 0 0 3.8 2.22 5.2 350 6.97 DHW
20.09. 13:47 20.5 51.0 50.5 55 44 56.5 35.0 49.0 0 0 0 3.9 2.22 5.3 350 6.97 DHW
20.09. 13:46 21.0 51.0 50.6 56 45 56.5 35.0 49.0 0 0 0 3.9 2.22 5.3 350 7.02 DHW
20.09. 13:45 21.5 51.0 50.7 54 43 56.5 35.0 50.0 0 0 0 4 2.22 5.3 350 7.06 DHW
20.09. 13:44 54 43 4 2.22 5.2
20.09. 13:43 21.0 52.0 50.9 55 44 56.5 35.0 52.0 0 0 0 4.1 2.22 5.3 350 7.04 DHW
20.09. 13:42 21.0 52.0 50.9 55 44 56.5 35.0 53.0 0 0 0 4.1 2.22 5.3 350 7.09 DHW
20.09. 13:41 21.5 52.0 51.0 54 43 56.5 35.0 54.0 0 0 0 4.1 2.22 5.3 350 7.14 DHW
20.09. 13:40 22.0 52.0 51.2 55 44 56.5 35.0 55.0 0 0 0 4.2 2.22 5.4 350 7.18 DHW
20.09. 13:39 22.0 52.0 51.5 54 43 56.5 35.0 57.0 0 0 0 4.2 2.22 5.4 350 7.18 DHW
20.09. 13:38 21.5 52.5 51.7 55 43 56.5 34.0 58.0 0 0 0 4.2 2.22 5.3 350 7.17 DHW
20.09. 13:37 21.0 52.5 51.7 54 42 56.5 33.5 59.0 0 0 0 4.3 2.22 5.4 350 7.19 DHW
20.09. 13:36 21.5 52.5 52.0 55 43 56.5 32.0 61.0 0 0 0 4.3 2.22 5.4 350 7.24 DHW
20.09. 13:35 21.5 52.5 52.0 55 43 56.5 31.0 63.0 0 0 0 4.4 2.22 5.4 350 7.27 DHW
20.09. 13:34 21.5 52.5 52.0 55 43 56.5 29.0 65.0 0 0 0 4.4 2.22 5.4 350 7.29 DHW
20.09. 13:33 21.5 52.5 52.0 56.5 26.0 66.0 0 0 0 2.22 350 7.39 DHW
20.09. 13:32 22.0 53.0 52.2 56.5 22.5 68.0 0 0 0 2.22 223 7.58 DHW
20.09. 13:31 22.0 53.5 52.6 55 43 57.0 19.5 71.0 0 0 0 4.6 2.22 5.5 322 7.59 DHW
20.09. 13:30 22.0 59.0 52.5 56 44 56.5 15.0 8.1 6.9 78.0 54 13 3.7 4.5 2.22 5.4 15.3 -1.4 322 5.04 DHW
20.09. 13:29 21.0 59.0 52.3 54 42 56.5 14.5 8 6.5 78.0 54 13 3.7 4.5 2.22 5.4 14.5 -1.5 322 5.02 DHW
20.09. 13:28 21.5 58.5 52.1 55 43 56.5 13.5 8.3 5.2 78.0 55 13 3.7 4.6 2.22 5.5 15.4 -2.2 322 5.07 DHW
20.09. 13:27 21.0 58.5 52.0 56 43 56.5 14.5 7.6 6.9 78.0 54 12 3.7 4.5 2.22 5.5 14.5 -1.1 324 4.95 DHW
20.09. 13:26 21.5 58.5 51.7 56.0 15.0 7.8 7.2 78.0 54 12 3.7 2.22 14.8 -1.1 324 4.99 DHW
20.09. 13:25 22.0 58.5 51.5 55 43 56.0 15.0 7.9 7.1 77.0 54 12 3.7 4.5 2.22 5.5 15.3 -1.2 324 5 DHW
20.09. 13:24 21.5 58.0 51.2 54 42 56.0 14.0 7.8 6.2 77.0 54 12 3.7 4.5 2.22 5.6 326 4.99 DHW
20.09. 13:22 21.5 58.0 50.9 55 43 55.0 14.5 7.7 6.8 77.0 54 12 3.6 4.4 2.22 5.5 326 4.97 DHW
20.09. 13:20 21.5 57.0 50.6 52 41 55.0 14.5 7.7 6.8 76.0 55 12 3.6 4.4 2.22 5.6 326 4.97 DHW
20.09. 13:19 54 43 4.4 2.22 5.6
20.09. 13:18 21.0 57.0 50.3 52 41 54.5 13.5 7.4 6.1 76.0 54 12 3.6 4.4 2.22 5.6 14.5 -0.9 328 4.91 DHW
20.09. 13:17 21.5 57.0 50.3 53 42 54.5 13.0 7.8 5.2 76.0 54 12 3.6 4.3 2.22 5.5 14.8 -1.1 330 4.98 DHW
20.09. 13:16 21.0 56.5 50.0 52 41 54.5 14.5 7.5 7 76.0 54 12 3.6 4.3 2.22 5.6 14.5 -1.0 330 4.94 DHW
20.09. 13:15 21.0 56.5 50.0 51 40 54.0 14.0 7.8 6.2 76.0 54 12 3.6 4.3 2.22 5.6 14.5 -1.3 330 4.98 DHW
20.09. 13:14 21.0 56.5 49.8 52 41 54.0 14.5 7.1 7.4 76.0 54 12 3.5 4.3 2.22 5.7 14.5 -0.6 330 4.86 DHW
20.09. 13:13 21.0 56.5 49.6 52 41 54.0 14.5 7.4 7.1 76.0 54 12 3.5 4.3 2.22 5.6 14.5 -0.9 330 4.91 DHW
20.09. 13:12 22.0 56.0 49.4 52 41 54.0 15.0 7.6 7.4 76.0 54 12 3.5 4.2 2.22 5.7 15.3 -0.9 330 4.95 DHW
20.09. 13:11 22.0 56.0 49.2 52 41 53.5 15.0 7.1 7.9 76.0 54 12 3.5 4.2 2.22 5.7 15.3 -0.4 330 4.87 DHW
20.09. 13:10 22.0 56.0 49.2 53 42 53.5 15.0 7.4 7.6 75.0 54 12 3.5 4.2 2.22 5.7 15.3 -0.7 330 4.92 DHW
20.09. 13:09 21.5 56.0 49.1 51 41 53.5 15.0 7.3 7.7 75.0 54 12 3.5 4.2 2.22 5.7 14.8 -0.6 330 4.9 DHW
20.09. 13:08 22.0 55.0 48.8 52 41 53.0 15.0 7.2 7.8 75.0 54 12 3.5 4.2 2.22 5.8 15.3 -0.5 330 4.89 DHW
20.09. 13:07 22.0 55.0 48.7 52 41 53.0 15.0 7.4 7.6 75.0 54 12 3.5 4.2 2.22 5.7 15.3 -0.7 330 4.91 DHW
20.09. 13:06 21.5 55.0 48.6 50 39 53.0 15.0 7.1 7.9 75.0 54 12 3.5 4.1 2.22 5.7 14.8 -0.4 330 4.87 DHW
20.09. 13:05 21.5 55.0 48.4 51 40 52.5 15.0 7.1 7.9 75.0 54 12 3.4 4.1 2.22 5.7 14.8 -0.4 330 4.86 DHW
20.09. 13:04 21.0 54.5 48.2 50 40 52.5 15.0 7.2 7.8 74.0 54 12 3.4 4.1 2.22 5.8 330 4.88 DHW
20.09. 13:03 21.0 54.5 48.1 50 40 52.5 15.0 7 8 74.0 54 12 3.4 4.1 2.22 5.8 330 4.85 DHW
20.09. 13:02 21.0 54.5 47.9 50 39 52.5 15.0 7 8 74.0 54 11 3.4 4 2.22 5.8 330 4.84 DHW
20.09. 13:01 50 40 4 2.22 5.8
20.09. 13:00 21.0 54.0 47.7 51 41 52.0 15.0 6.8 8.2 74.0 55 11 3.4 4 2.22 5.9 15.0 -0.8 330 4.82 DHW
20.09. 12:59 21.0 54.0 47.5 49 39 52.0 15.0 6.8 8.2 74.0 54 11 3.4 4 2.22 5.8 14.5 -0.3 330 4.81 DHW
20.09. 12:58 21.0 54.0 47.2 49 39 51.0 15.0 6.7 8.3 73.0 54 11 3.4 3.9 2.22 5.8 14.5 -0.2 330 4.79 DHW
20.09. 12:57 21.5 53.5 47.0 48 39 51.0 15.0 6.8 8.2 73.0 54 11 3.3 3.9 2.22 5.8 14.8 -0.1 330 4.81 DHW
20.09. 12:56 21.5 53.5 47.0 49 39 51.0 15.0 6.7 8.3 73.0 54 11 3.3 3.8 2.22 5.8 14.8 -0.0 330 4.8 DHW
20.09. 12:55 21.5 53.5 46.9 49 39 50.5 15.0 6.8 8.2 73.0 54 11 3.3 3.9 2.22 5.8 14.8 -0.1 330 4.81 DHW
20.09. 12:54 21.5 53.0 46.7 49 39 50.5 15.0 6.4 8.6 73.0 54 11 3.3 3.8 2.22 5.8 330 4.75 DHW
20.09. 12:53 21.5 53.0 46.5 49 39 50.5 15.0 6.8 8.2 73.0 54 11 3.3 3.8 2.22 5.9 330 4.81 DHW
20.09. 12:52 21.0 53.0 46.3 48 39 50.0 14.5 6.4 8.1 72.0 54 11 3.3 3.7 2.22 5.9 330 4.74 DHW
20.09. 12:51 47 38 3.7 2.22 5.9
20.09. 12:50 21.0 52.5 46.0 48 39 50.0 14.0 6.4 7.6 72.0 55 11 3.3 3.7 2.22 5.9 330 4.74 DHW
20.09. 12:49 20.5 52.5 45.9 48 39 49.5 14.0 6.4 7.6 72.0 54 11 3.3 3.6 2.22 5.9 330 4.74 DHW
20.09. 12:48 47 38 3.6 2.22 5.9
20.09. 12:47 20.5 52.0 45.6 47 39 49.5 14.0 6.1 7.9 72.0 54 11 3.2 3.5 2.22 5.9 14.1 +0.3 330 4.69 DHW
20.09. 12:46 21.0 52.0 45.4 46 37 49.0 14.5 6 8.5 72.0 54 11 3.2 3.5 2.22 6 14.5 +0.5 330 4.68 DHW
20.09. 12:45 21.0 52.0 45.3 48 39 49.0 14.0 6.2 7.8 71.0 54 11 3.2 3.5 2.22 5.9 14.5 +0.3 330 4.72 DHW
20.09. 12:43 21.0 51.0 44.9 46 38 48.5 14.5 6 8.5 71.0 54 11 3.2 3.4 2.22 5.9 14.5 +0.5 330 4.67 DHW
20.09. 12:42 21.0 51.0 44.6 47 39 48.5 14.5 5.8 8.7 71.0 54 11 3.2 3.4 2.22 5.9 14.5 +0.7 330 4.65 DHW
20.09. 12:41 21.0 50.5 44.3 46 37 48.5 14.5 5.7 8.8 71.0 54 11 3.2 3.3 2.22 5.9 14.5 +0.8 330 4.63 DHW
20.09. 12:40 21.0 50.5 44.0 46 38 48.0 14.5 6 8.5 71.0 54 11 3.2 3.4 2.22 5.9 330 4.67 DHW
20.09. 12:39 21.0 50.0 43.7 46 37 48.0 14.0 5.6 8.4 71.0 54 11 3.1 3.4 2.22 5.9 330 4.62 DHW
20.09. 12:38 20.5 50.0 43.7 45 36 47.5 14.0 5.5 8.5 71.0 54 10 3.1 3.4 2.22 5.9 330 4.59 DHW
20.09. 12:37 45 37 3.3 2.22 5.9
20.09. 12:36 21.0 50.0 43.7 45 36 47.5 14.5 5.5 9 72.0 55 10 3.1 3.3 2.22 5.9 15.0 +0.5 330 4.59 DHW
20.09. 12:35 21.0 50.0 43.6 45 37 47.0 15.0 5.6 9.4 72.0 54 10 3.1 3.3 2.22 5.9 14.5 +0.9 330 4.62 DHW
20.09. 12:34 21.0 50.0 43.6 44 36 47.0 15.0 5.3 9.7 73.0 54 10 3.1 3.3 2.22 6 14.5 +1.2 330 4.57 DHW
20.09. 12:33 21.0 50.0 43.6 43 35 46.5 15.0 2.9 12.1 73.0 59 11 3.5 3.3 2.22 5.9 17.1 +1.0 330 4.18 DHW
20.09. 12:32 21.0 50.0 43.7 45 37 46.5 14.5 2.8 11.7 72.0 59 11 3.5 3.3 2.22 5.9 17.1 +1.1 326 4.16 DHW
20.09. 12:31 21.0 50.0 43.6 44 36 46.0 15.0 2.8 12.2 71.0 59 11 3.4 3.1 2.22 6 17.1 +1.1 322 4.17 DHW
20.09. 12:30 20.5 50.0 43.7 43 37 46.0 14.5 2.7 11.8 70.0 59 11 3.5 2.6 2.22 6 16.8 +1.0 318 4.15 DHW
20.09. 12:29 21.0 49.5 43.7 42 36 45.5 14.5 2.6 11.9 68.0 59 11 3.4 0 2.22 0 17.1 +1.3 314 4.13 DHW
20.09. 12:28 21.0 48.5 43.4 42 36 45.0 14.5 2.6 11.9 66.0 59 10 3.4 0 2.22 0 17.1 +1.3 310 4.13 DHW
20.09. 12:27 20.5 47.5 42.9 43 36 45.0 14.0 2.7 11.3 63.0 59 10 3.4 0 2.22 0 16.8 +1.0 305 4.15 DHW
20.09. 12:26 20.5 46.5 41.8 43 37 45.0 14.0 2.4 11.6 60.0 59 10 3.3 0 2.22 0 303 4.11 DHW
20.09. 12:25 20.5 45.0 40.3 43 37 45.0 13.0 2.8 10.2 56.0 59 10 3.2 2.6 2.22 5.9 300 4.17 DHW
20.09. 12:22 21.0 44.0 40.2 37 34 46.0 14.5 6.4 8.1 47.0 50 9 2.6 0 2.22 0 300 4.74 DHW
20.09. 12:21 21.0 41.0 41.0 37 34 44.0 30.0 32.0 0 0 0 0 2.22 0 300 6.63 DHW
20.09. 12:20 21.5 44.0 42.9 38 35 44.0 30.0 32.0 0 0 0 0 2.22 0 350 6.86 DHW
20.09. 12:19 21.0 44.0 42.9 38 34 44.0 30.5 32.0 0 0 0 0 2.22 0 350 6.86 DHW
20.09. 12:18 21.0 44.0 42.9 37 34 44.0 30.5 32.0 0 0 0 0 2.22 0 350 6.84 DHW
20.09. 12:17 21.0 44.0 42.9 37 34 44.0 30.5 33.0 0 0 0 0 2.22 0 350 6.84 DHW
20.09. 12:16 21.0 44.0 42.9 38 35 44.0 30.5 33.0 0 0 0 0 2.22 0 350 6.8 DHW
20.09. 12:15 21.0 44.0 42.9 39 35 44.0 30.5 33.0 0 0 0 0 2.22 0 350 6.85 DHW
20.09. 12:14 21.0 44.0 42.9 38 34 44.0 30.5 33.0 0 0 0 0 2.22 0 350 6.92 DHW
20.09. 12:13 21.0 44.0 42.9 38 34 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.94 DHW
20.09. 12:12 21.0 44.0 42.9 37 34 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.94 DHW
20.09. 12:11 21.0 44.0 42.9 38 35 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.94 DHW
20.09. 12:10 21.0 44.0 42.9 38 35 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.91 DHW
20.09. 12:09 21.0 44.0 42.9 38 35 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.92 DHW
20.09. 12:08 21.5 44.0 42.9 40 36 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 12:07 21.0 44.0 42.9 39 36 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 12:06 21.0 44.0 43.0 40 36 44.5 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 12:05 21.5 44.0 43.0 44.5 30.5 33.0 0 0 0 2.22 350 6.99 DHW
20.09. 12:04 21.0 44.0 43.0 39 36 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 12:03 21.0 44.0 43.0 40 36 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 12:02 21.0 44.0 43.0 40 36 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 12:01 21.0 44.0 43.0 41 37 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 12:00 21.0 44.0 43.0 41 37 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:59 21.0 44.0 43.1 40 36 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:58 21.0 44.0 43.1 41 36 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:57 21.0 44.0 43.1 41 37 45.0 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:56 21.5 44.5 43.1 40 36 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:55 21.5 44.5 43.3 41 37 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:54 21.5 44.5 43.3 42 37 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:53 21.0 44.5 43.3 41 36 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.96 DHW
20.09. 11:52 21.0 44.5 43.4 42 37 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.96 DHW
20.09. 11:51 21.0 44.5 43.4 42 37 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.95 DHW
20.09. 11:50 20.5 44.5 43.4 43 38 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.95 DHW
20.09. 11:49 20.5 44.5 43.4 43 38 46.0 30.5 33.0 0 0 0 0 2.22 0 350 6.95 DHW
20.09. 11:48 20.5 44.5 43.5 42 37 45.5 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 11:47 21.0 44.5 43.5 44 38 46.0 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 11:46 21.0 44.5 43.5 44 38 46.0 30.5 33.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 11:45 21.0 44.5 43.5 45 39 46.0 30.5 34.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 11:44 21.0 44.5 43.6 45 39 46.0 30.5 33.0 0 0 0 0 2.22 0 350 7 DHW
20.09. 11:43 21.0 45.0 43.6 45 39 46.0 30.5 33.0 0 0 0 0 2.22 0 350 7.01 DHW
20.09. 11:42 21.0 45.0 43.6 44 38 46.0 30.5 33.0 0 0 0 0 2.22 0 350 7.01 DHW
20.09. 11:41 21.0 45.0 43.6 46 39 46.5 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:40 21.0 45.0 43.7 45 38 46.5 30.5 34.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:39 21.0 45.0 43.7 47 40 46.5 30.5 34.0 0 0 0 0 2.22 0 350 6.97 DHW
20.09. 11:38 21.0 45.0 43.7 47 40 46.5 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:37 21.0 45.0 43.8 47 40 46.5 30.5 33.0 0 0 0 0 2.22 0 350 6.99 DHW
20.09. 11:36 21.0 45.0 43.8 48 41 47.0 30.5 34.0 0 0 0 3 2.22 6 350 6.99 DHW
20.09. 11:35 21.0 45.0 43.8 48 41 47.5 30.5 34.0 0 0 0 2.9 2.22 6 350 6.96 DHW
20.09. 11:34 21.0 45.0 43.8 47 39 48.0 30.5 34.0 0 0 0 3 2.22 6.2 350 6.96 DHW
20.09. 11:33 21.0 45.0 44.0 48 40 48.5 30.5 34.0 0 0 0 3 2.22 6 350 6.94 DHW
20.09. 11:32 20.5 45.0 44.0 47 39 48.5 30.5 34.0 0 0 0 3.1 2.22 6.1 350 6.94 DHW
20.09. 11:31 21.0 45.0 44.0 47 40 49.0 30.5 34.0 0 0 0 3.1 2.22 6.1 350 6.91 DHW
20.09. 11:30 20.5 45.0 44.1 49.0 30.5 34.0 0 0 0 2.22 350 6.9 DHW
20.09. 11:29 20.5 45.0 44.1 47 39 49.0 30.5 34.0 0 0 0 3.1 2.22 6.1 350 6.9 DHW
20.09. 11:28 20.5 45.5 44.1 48 40 49.0 30.5 34.0 0 0 0 3.1 2.22 6.1 350 6.9 DHW
20.09. 11:27 20.5 45.5 44.1 48 40 49.0 30.5 34.0 0 0 0 3.2 2.22 6.2 350 6.9 DHW
20.09. 11:26 21.0 45.5 44.2 48 41 49.0 30.5 34.0 0 0 0 3.2 2.22 6.2 350 6.92 DHW
20.09. 11:25 21.0 45.5 44.2 47 40 49.5 30.5 34.0 0 0 0 3.3 2.22 6.2 350 6.94 DHW
20.09. 11:24 21.0 45.5 44.2 48 40 49.5 30.5 34.0 0 0 0 3.3 2.22 6.3 350 6.94 DHW
20.09. 11:23 21.0 45.5 44.2 48 40 49.5 30.5 34.0 0 0 0 3.3 2.22 6.3 350 6.91 DHW
20.09. 11:22 21.0 45.5 44.3 48 40 49.5 30.5 34.0 0 0 0 3.3 2.22 6.3 350 6.89 DHW
20.09. 11:21 20.5 45.5 44.3 48 40 49.5 30.5 34.0 0 0 0 3.3 2.22 6.3 350 6.86 DHW
20.09. 11:20 20.5 45.5 44.3 47 40 49.5 30.5 34.0 0 0 0 3.4 2.22 6.4 350 6.85 DHW
20.09. 11:19 20.5 45.5 44.3 48 40 49.5 30.5 34.0 0 0 0 3.4 2.22 6.4 350 6.84 DHW
20.09. 11:18 20.5 45.5 44.3 47 39 49.5 30.5 35.0 0 0 0 3.4 2.22 6.4 350 6.81 DHW
20.09. 11:17 20.0 45.5 44.3 48 40 49.5 30.5 35.0 0 0 0 3.4 2.22 6.5 350 6.8 DHW
20.09. 11:16 20.5 45.5 44.3 48 40 49.5 30.5 35.0 0 0 0 3.4 2.22 6.4 350 6.8 DHW
20.09. 11:15 20.5 45.5 44.3 49.5 30.5 35.0 0 0 0 2.22 350 6.86 DHW
20.09. 11:14 20.5 45.5 44.3 48 40 49.5 30.5 35.0 0 0 0 3.4 2.22 6.5 350 6.86 DHW
20.09. 11:13 20.5 45.5 44.3 48 40 49.5 30.5 35.0 0 0 0 3.5 2.22 6.5 350 6.84 DHW
